Results from Auction #26
Bidding is closed.
Featured lots
| Each month I will feature some of the lots in the current auction. This month I feature two lots of lesser expense relative to the fair number of very expensive items for auction. I chose these lots because I rarely see them for sale either in dealer bourses or on the internet. Although not "rare", these sets can legitimately be termed scarce. | ||||||
|
||||||
Click on the image to open a larger image in a separate window. |
||||||
|
Click on the image to open a larger image in a separate window. |
|||||
|
||||||
NOTE!!!! Lot numbers with a double asterisk (**) indicate 100% of the bidding price was donated to FICC. Lot numbers with a single asterisk (*) by the lot numbers indicate that 50% of the high bid will be donated to FICC. There are 67 lots with a * and 5 lots with a **. Bidding on those lots will benefit the club most. Thanks to the 2 members who made those donations (both are new to the club in the 6 months)!
All prices in US dollars.
#1's
BOB #1's
Change of Government First Issues
Misc. Stamps from First Issue Sets
Varieties
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 1 | Aden-Seiyun #1-11 mlh/mhr f/vf | $30.00 | $8.00 | $9.00 |
| 2 | Aden-Shihr&Mukalla #1 mnh f/vf | $0.50 | $0.10 | $0.85 |
| 3 | Aden-Shihr&Mukalla #1-11 mlh/mhr f/vf | $30.80 | $8.00 | $9.00 |
| 4 | Ajman #1-18 used (cto/ng) f/vf | $4.35 | $0.75 | $0.82 |
| 5 | Andorra (Fr) #1 mh f | $0.45 | $0.25 | $1.00 |
| 6 | Anguilla #1-5 used f/vf (Featured) | $42.50 | $25.00 | $32.00 |
| 7 | Anjouan #1 mhr avg | $1.00 | $0.30 | $0.45 |
| 8 | Annam & Tonkin #1 mng hr avg | $20.00 | $5.00 | $5.00 |
| 9 | Argentina #1 (block/4) mnh 4-margin | $6.00 | $4.50 | $6.00 |
| 10 | Argentina #1 (margin single) mnh 4-margin | $1.50 | $1.50 | $2.05 |
| 11 | Argentina #1 mh 4-margin | $1.50 | $0.15 | $1.50 |
| 12* | Argentina #1 mlh f/vf | $1.50 | $0.45 | $1.50 |
| 13 | Argentina #1-1a (pair) mnh 4-margin | $3.25 | $2.50 | $4.00 |
| 14 | Argentina #1-1b (pair) mnh 4-margin | $3.25 | $2.50 | $4.00 |
| 15 | Australia #1 used f/vf | $2.75 | $1.00 | $2.52 |
| 16 | Australia #1 used f/vf (paper adh) | $2.75 | $0.20 | $0.20 |
| 17 | Australia Antarctic Terr #L1 used f/vf | $0.20 | $0.10 | $1.00 |
| 18 | Australian Antarctic Terr #L1 mnh vf | $0.60 | $0.10 | $0.36 |
| 19* | Barbuda #1 mnh f/vf | $1.50 | $0.45 | $1.50 |
| 20 | Belgian Congo #1 mhr f (thin UL) | $8.50 | $1.50 | $2.50 |
| 21* | Belgian Congo #1 mlh f/vf | $8.50 | $2.50 | $6.50 |
| 22* | Belgium #1 used 4-margin | $75.00 | $20.00 | $35.00 |
| 23* | Bermuda #1 used f/vf | $2.50 | $0.75 | $1.32 |
| 24 | Bhutan #1-7 mnh f/vf | $3.25 | $0.95 | $3.25 |
| 25 | Botswana #1-4 mnh vf | $2.00 | $0.50 | $2.25 |
| 26 | British Antarctic Terr #1 mhr f/vf | $0.75 | $0.10 | $0.61 |
| 27 | British Antarctic Terr #1 mnh f/vf | $0.75 | $0.10 | $0.35 |
| 28 | British Antarctic Terr #1 mnh f/vf | $0.75 | $0.50 | $0.50 |
| 29 | British Central Africa #1 mnh f/vf | $3.25 | $1.00 | $2.50 |
| 30 | British Honduras #1 mhr avg | $60.00 | $10.00 | --- |
| 31 | British Indian Ocean Terr #1 mnh f/vf | $0.20 | $0.10 | $0.50 |
| 32* | British Indian Ocean Terr #1 mnh f/vf | $0.20 | $0.10 | $0.55 |
| 33 | British Indian Ocean Terr #1-15 used f/vf | $36.05 | $9.00 | $15.00 |
| 34 | Brunei SG#1 mng f/vf (Featured) | $0.50 | $3.50 | |
| 35** | Burkina Faso #1-2 mh f/vf | $0.40 | $0.10 | $1.25 |
| 36** | Burkina Faso #1-2 mnh f/vf | $0.40 | $0.10 | $1.35 |
| 37* | Cambodia #1 mhr f/vf | $0.75 | $0.25 | $1.50 |
| 38 | Canada-New Bruns #1 used 2+mrgn (thin UR) | $375.00 | $30.00 | $40.00 |
| 39 | Caroline Islands #1 used (on piece with full cxl) | $12.00 | $6.00 | --- |
| 40 | Central Lithuania #1 (imperf) 4-margin mhr | $0.25 | $0.10 | $1.00 |
| 41 | Central Lithuania #1 (perf) mhr f/vf | $0.25 | $0.10 | $1.00 |
| 42 | Ceylon #1 used spacefiller (hole, 2 short corners) | $175.00 | $0.10 | $7.85 |
| 43* | Chad #1 mdg f/vf | $0.20 | $0.10 | $0.22 |
| 44 | Chad #1 mdg f/vf | $0.20 | $0.10 | $0.21 |
| 45 | Chile #1 used 4-margin | $80.00 | $28.00 | $41.00 |
| 46 | China-Taiwan/ROC #1007 used f/vf (1st & 2nd printings) | $12.00 | $6.00 | $12.00 |
| 47 | Comoro Islands #30 mdg f/vf | $0.20 | $0.10 | $0.22 |
| 48* | Comoro Islands #30 mnh f/vf | $0.20 | $0.10 | $0.25 |
| 49 | Comoro Islands #30-38 mh f/vf | $3.00 | $1.50 | $2.00 |
| 50 | Comoro Islands #30-38 mnh f/vf | $3.00 | $1.00 | $2.00 |
| 51* | Congo Peoples Rep #89 used vf | $0.20 | $0.10 | $1.25 |
| 52* | Cook Islands #1 used f/vf | $25.00 | $7.50 | $25.00 |
| 53 | Costa Rica #1 mint (part gum) avg | $0.25 | $0.10 | $0.30 |
| 54 | Costa Rica #1-4 used avg-f/vf (pulled perf on #4) | $57.75 | $12.50 | --- |
| 55 | Croatia #1-8 used f/vf | $30.00 | $6.00 | --- |
| 56 | Cuba #1-4 used (all are 4-margin) | $33.50 | $7.50 | $10.00 |
| 57 | Dalmatia #1 mnh avg | $1.25 | $0.15 | $2.35 |
| 58 | Denmark #1 (official reprint) mng 4-margin | $50.00 | $25.00 | --- |
| 59* | Dominica #1 mh f/vf | $150.00 | $45.00 | $48.00 |
| 60 | Dominica #1 used f/vf (perf 12.5) | $45.00 | $14.00 | $25.00 |
| 61 | Eritrea #1 mng f | $3.00 | $0.90 | $1.00 |
| 62* | Estonia #1 mnh 4-margin | $0.50 | $0.15 | $0.27 |
| 63 | Estonia #1 used 4-margin | $0.50 | $0.10 | $0.52 |
| 64 | Estonia #1-4 mhr vf | $3.00 | $2.00 | $3.00 |
| 65 | Estonia #1-4 used 4-margin | $3.25 | $1.50 | $3.00 |
| 66 | Ethiopia #1-7 mnh f/vf | $19.25 | $5.00 | $16.00 |
| 67 | Ethiopia #N1-7 mh f/vf | $36.40 | $9.00 | $21.00 |
| 68 | Falkland Isl Dep #1L1-8 mvlh f/vf | $15.35 | $4.75 | $10.00 |
| 69 | Falkland Isl Dep-Graham Land #2L1-8 mlh f/vf | $12.20 | $4.75 | $9.00 |
| 70 | Falkland Isl Dep-South Georgia #3L1-8 mlh f/vf | $13.40 | $4.75 | $9.00 |
| 71 | Falkland Isl Dep-South Orkneys #4L1-8 mlh f/vf | $12.20 | $4.75 | $9.00 |
| 72 | Falkland Isl Dep-South Shetlands #5L1-8 mlh f/vf | $12.20 | $4.75 | $9.00 |
| 73 | France-Off in China #1 mh avg | $0.85 | $1.00 | --- |
| 74 | France-Off in China #1 used f/vf | $0.85 | $0.50 | $1.50 |
| 75 | France-Off in China-Canton #1 mh avg | $0.85 | $0.50 | $0.85 |
| 76 | France-Off in China-Canton #1 mhr f/vf | $0.85 | $0.50 | $1.00 |
| 77 | France-Off in Crete #1 mhr f | $1.00 | $0.70 | $1.00 |
| 78 | French Colonies #3 (issued first) used 2+ mrgns | $6.50 | $2.00 | $4.00 |
| 79 | French Equatorial Africa #1-10 mvlh f/vf | $33.05 | $9.00 | $25.00 |
| 80 | French India #1 mh f/vf | $0.65 | $0.40 | $0.50 |
| 81 | French India #1 mvlh f | $0.65 | $0.10 | $0.67 |
| 82 | French Polynesia #1 mh f/vf | $0.75 | $0.50 | $1.00 |
| 83* | French West Africa #1 mlh vf | $0.35 | $0.10 | $0.36 |
| 84 | French West Africa #1-7 mlh f/vf | $3.75 | $1.00 | $4.00 |
| 85 | Gambia #1-2 used 2+ margin | $350.00 | $35.00 | $75.00 |
| 86* | German Dem Rep #48 mnh f/vf | $5.75 | $1.75 | $3.00 |
| 87* | German Dem Rep #48 used f/vf | $5.75 | $1.75 | $1.75 |
| 88* | German States-N German Conf #1 used f | $7.75 | $2.25 | $6.50 |
| 89 | German States-N German Conf #1 used f/vf | $7.75 | $0.80 | $0.80 |
| 90** | German St-Baden #LJ1-3 mhr avg | $28.10 | $0.10 | --- |
| 91 | German St-Oldenburg #1 used 4-mrgn (cds) | $16.00 | $5.50 | $10.00 |
| 92** | German St-Thurn&Taxis #42 (S Dist) used 2+ mrgns | $7.75 | $0.10 | --- |
| 93 | German St-Thurn&Taxis #42 (S Dist) used hr avg | $7.50 | $2.00 | --- |
| 94* | Ghana #1 (pair) mnh f/vf | $0.40 | $0.10 | $0.25 |
| 95 | Ghana #1 mhr vf | $0.20 | $0.10 | $0.27 |
| 96* | Ghana #1 used f/vf | $0.20 | $0.10 | $0.25 |
| 97 | Ghana #1-4 mnh/mvlh (#1-2 mnh) vf | $0.80 | $0.10 | $1.02 |
| 98 | Gibralter #1 used f/vf | $6.00 | $2.10 | $4.61 |
| 99 | Great Britain-Off in China #1 m/h f | $2.40 | $2.00 | $3.00 |
| 100* | Grenada #1 used f/vf | $50.00 | $15.00 | $27.00 |
| 101* | Grenada Grenadines #1-2 mnh vf | $0.90 | $0.25 | $1.50 |
| 102* | Guadeloupe #1 mlh 4-margin (tone spot in selv) | $32.50 | $9.00 | $11.00 |
| 103* | Guadeloupe #1 used 4-margin | $30.00 | $9.00 | $22.00 |
| 104 | Guatemala #1 used f/vf | $10.00 | $3.50 | $9.00 |
| 105* | Honduras #1 mhr 4-margin | $0.50 | $0.15 | $0.52 |
| 106 | India-Cochin #1 mhr avg (clipped perfs at top) | $2.00 | $0.50 | $1.10 |
| 107* | Indonesia #333 (block/4) mnh vf | $3.20 | $1.00 | $3.20 |
| 108* | Iraq #1 used vf | $0.20 | $0.10 | $0.52 |
| 109* | Ireland #1 used f/vf | $0.30 | $0.10 | $0.32 |
| 110 | Ireland #1 used f/vf (heavy cds cxl) | $0.30 | $0.10 | $0.15 |
| 111 | Israel #1-4 used f/vf | $0.80 | $0.10 | $2.00 |
| 112 | Italian States-Parma #1 used avg | $80.00 | $28.00 | --- |
| 113 | Italian States-Roman States #1 used avg | $90.00 | $27.00 | $27.00 |
| 114* | Jamaica #1 used f/vf | $12.50 | $3.75 | --- |
| 115 | Japan #1 used 3.5 margins hr (sl tear in margin) | $260.00 | $75.00 | --- |
| 116 | Jordan #N1 mh f/vf | $0.75 | $0.50 | $1.00 |
| 117 | Kenya #1 used vf | $0.40 | $0.10 | $1.00 |
| 118* | Kiribati #325 used vf | $0.20 | $0.10 | $1.00 |
| 119 | Korea #1 mhr f/vf (1 perf missing, face smudged) | $40.00 | $12.00 | --- |
| 120* | Kuwait #1 mnh f/vf (crease) | $2.50 | $0.50 | $0.80 |
| 121 | Kuwait #1-11 mnh f/vf | $57.00 | $15.00 | $36.00 |
| 122* | Latakia #1 (block/4) mnh f/vf | $1.40 | $0.35 | $1.50 |
| 123 | Leeward Islands #1 used f/vf (sl rnd LL corner) | $0.70 | $0.15 | $0.32 |
| 124 | Libya #1N1 mh vf | $0.20 | $0.10 | $0.30 |
| 125 | Malaya #1 mlh f/vf | $2.00 | $1.50 | $2.00 |
| 126* | Malaya #1 used f/vf | $3.25 | $1.00 | $1.15 |
| 127 | Malaya-Kelantan #1 mhr f/vf | $1.00 | $0.60 | $1.00 |
| 128 | Malaya-Malacca #1 mnh vf | $0.25 | $0.10 | $0.35 |
| 129 | Malaya-Perlis #1 mnh f/vf | $0.20 | $0.10 | $0.30 |
| 130* | Manchukuo #1 mlh f/vf | $1.10 | $0.35 | $0.85 |
| 131 | Mexico #1 used avg (Maravatio district) (Featured) | $25.00 | $10.00 | $30.00 |
| 132 | Moldova #25 mnh vf | $0.30 | $0.10 | $1.50 |
| 133 | Moldova #25 mnh vf | $0.30 | $0.30 | $1.60 |
| 134 | Monaco #1 mng avg (shifted left) | $13.50 | $3.25 | --- |
| 135* | Monaco #1 mvlh f | $13.50 | $4.00 | --- |
| 136* | Monaco #1 used f/vf | $11.00 | $3.50 | $3.52 |
| 137* | Nauru #1 mhr f | $1.50 | $0.45 | $0.50 |
| 138 | Netherlands #1 used 3-margin (sm shallow thin) | $32.50 | $4.00 | $4.10 |
| 139 | Netherlands #1 used 4-margin (shallow thin) | $32.50 | $5.00 | --- |
| 140* | Netherlands Indies #1 used 4-margin (sl thin) | $125.00 | $25.00 | --- |
| 141 | Netherlands Indies #1 used hr 4-margin | $125.00 | $44.00 | --- |
| 142 | Netherlands Indies #N1 mlh f/vf | $1.25 | $2.00 | $3.50 |
| 143* | Nigeria #1 mh f/vf | $1.90 | $0.60 | $0.60 |
| 144* | Nigeria #1 used f/vf | $0.30 | $0.10 | $0.32 |
| 145* | North West Pacific Islands #1 mh f/vf | $18.00 | $5.50 | $8.10 |
| 146 | Norway #1 used 3-margin | $125.00 | $15.00 | $25.00 |
| 147* | Norway #1 used 4-margin | $125.00 | $35.00 | $42.00 |
| 148* | Orange River Colony #1 used f | $0.75 | $0.25 | $0.40 |
| 149* | Palau #4a (#1-4) mnh vf | $2.00 | $0.60 | $2.00 |
| 150* | Papua New Guinea #1 mh vf | $4.25 | $1.25 | $2.00 |
| 151 | Penrhyn Island #1 mh avg | $1.25 | $0.10 | $1.00 |
| 152 | Poland #N1-5 mh f/vf | $21.00 | $12.00 | --- |
| 153 | Ponta Delgada #1 mhr f/vf | $2.75 | $1.00 | $2.60 |
| 154* | Rhodesia #1 mnh f/vf | $2.25 | $0.75 | $1.02 |
| 155* | Rhodesia #1 used f | $1.75 | $0.50 | $0.55 |
| 156* | Ryukyu #1 mnh f/vf | $1.50 | $0.50 | $1.50 |
| 157 | Ryukyu #1a mnh vf | $2.50 | $2.00 | --- |
| 158* | Ryukyu #1a used vf | $3.50 | $1.00 | $1.25 |
| 159 | Sainte Marie de Madagascar #1 mh f/vf | $0.75 | $0.50 | $1.50 |
| 160 | Sarawak #1 mng hr | $30.00 | $7.50 | $12.00 |
| 161 | Schleswig #1 mh f/vf | $0.20 | $0.10 | $0.20 |
| 162* | Slovenia #100 (block/4) mnh f/vf | $2.40 | $0.75 | $4.50 |
| 163 | Somaliland #1 mh f/vf | $2.50 | $1.25 | $3.00 |
| 164* | South Africa-Bophuthatswana #1 used f/vf | $0.75 | $0.25 | $1.50 |
| 165* | South Africa-Transkei #1 used f/vf | $0.50 | $0.15 | $1.25 |
| 166 | South Arabia #1-2 mnh f/vf | $1.10 | $0.70 | $1.50 |
| 167* | Spain #1 used 4-margin | $14.00 | $4.50 | $7.00 |
| 168** | Spain #1used 2+ margins | $14.00 | $0.10 | $5.02 |
| 169 | Sudan #1 mh f/vf | $1.25 | $0.45 | $0.80 |
| 170* | Tokelau #1 used f/vf | $0.40 | $0.10 | $1.00 |
| 171 | Tokelau #1-3 (#1mnh, #2-3mhr) f/vf | $0.75 | $0.10 | $0.25 |
| 172 | Tokelau #1-3 mnh f/vf | $0.75 | $0.10 | $0.32 |
| 173* | Tokelau #1-3 mnh vf | $0.75 | $0.25 | $1.00 |
| 174 | Tonga #1a (issued 1st) used hr vg | $12.00 | $2.00 | $3.75 |
| 175 | Tunisia #1 mh avg | $2.00 | $0.60 | $1.05 |
| 176* | Turks #1 mng avg | $42.50 | $12.50 | --- |
| 177* | Turks & Caicos #1 used f | $2.25 | $0.75 | $1.10 |
| 178* | Tuvalu-Nanumaga #1 mnh f/vf | $0.20 | $0.10 | $1.25 |
| 179 | Tuvalu-Niutao #1 (se-ten pair) mnh vf | $0.30 | $0.10 | $1.50 |
| 180 | Tuvalu-Nukulaelae #1 (se-ten pair) mnh vf | $0.20 | $0.10 | $1.50 |
| 181 | Ubangi-Shari #1 mh f/vf | $0.20 | $0.10 | $1.00 |
| 182* | VietNam #1 used f/vf | $0.20 | $0.10 | $0.22 |
| 183 | VietNam #1 used vf | $0.20 | $0.10 | $0.25 |
| 184* | VietNam-North #1L1 (pair) used f/vf | $16.00 | $5.00 | $6.50 |
| 185* | VietNam-North #1L1 used f/vf | $8.00 | $2.50 | $6.50 |
| 186* | VietNam-South #27 used f/vf | $0.20 | $0.10 | $2.50 |
| 187 | Virgin Isl #1 mh f/vf (signed GF) | $45.00 | $10.00 | $20.00 |
| 188* | Virgin Islands #1 mng-hr f/vf | $45.00 | $15.00 | --- |
| 189 | Yugoslavia #2L1 mh f/vf | $1.10 | $0.50 | $1.50 |
| 190* | Yugoslavia Trieste #3a (#1-3) mnh vf (few sh perfs) | $12.50 | $4.00 | $4.00 |
| 191* | Yugoslavia Trieste #3a (#1-3) used vf | $17.50 | $6.00 | $8.00 |
| 192 | Zambia #1-3 mnh vf | $0.90 | $0.60 | $2.00 |
| 193* | Zululand #1 mh f/vf | $2.00 | $0.60 | $2.50 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 194 | Azores #P1 mng f/vf (lg deep thin) | $8.00 | $1.50 | --- |
| 195 | Canada #E1 mnh f/vf (gum skip) | $70.00 | $22.00 | --- |
| 196 | Canada #E1 used f/vf (SE on left) | $10.00 | $1.75 | $2.02 |
| 197 | Canada #J1 mhr f/vf (thin) | $12.50 | $1.75 | $1.77 |
| 198 | Denmark #P1-10 used f/vf | $99.40 | $15.00 | --- |
| 199 | Egypt #C1 mhr f/vf | $10.00 | $5.00 | --- |
| 200 | Ethiopia #C1-10 mnh f/vf | $11.20 | $3.00 | $6.00 |
| 201 | Hungary #C1-2 mhr f/vf | $15.00 | $7.50 | --- |
| 202 | Hungary 1NP1 mhr 4-margin | $1.25 | $0.25 | $1.00 |
| 203 | Italy #J1a used hr (miscut) | $110.00 | $40.00 | --- |
| 204 | Italy-Aeg Isl-Rhodes Q1-11 used/cto (halves) f/vf | $2.20 | $1.00 | $1.00 |
| 205 | Japan #B1-3 pairs mnh f/vf | $15.00 | $9.00 | --- |
| 206 | Norway C1a mvlhf/vf | $20.00 | $10.00 | --- |
| 207 | Portugal #P1 mhr f/vf | $14.00 | $3.00 | $3.50 |
| 208 | Uruguay #C1-3 mhr f/vf | $19.00 | $9.00 | --- |
| 209 | USA #Q1 mnh (gum skips) f/vf | $9.50 | $3.00 | --- |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 210 | Bahrain #182-85 (Indep State) mnh f/vf | $19.60 | $4.00 | $8.50 |
| 211 | Brunei 304-10 (Indep) mlh f/vf | $7.35 | $2.00 | $4.50 |
| 212 | Cameroun #53 (Br Occ) mhr f/vf | $9.50 | $2.50 | $10.01 |
| 213 | Crete #50-52 (Cretan Govt) mhr f/vf (#50 mng) | $3.25 | $0.40 | $1.60 |
| 214 | Cyprus #198-200 (Republic) mnh f/vf | $3.75 | $1.00 | $2.75 |
| 215 | Cyrenaica #65-77 (Autonomous State) mnh f/vf | $60.00 | $15.00 | $22.50 |
| 216* | Czech Republic #2877 mnh vf | $0.30 | $0.10 | $0.25 |
| 217 | Faroe #2 (Brit Admin) used f/vf (sm scuff) | $85.00 | $10.00 | $18.50 |
| 218 | Georgia #73-74 (Republic) mnh vf (short set) | $1.75 | $0.20 | $2.50 |
| 219 | Hawaii #53 (Prov Govt) mh avg | $7.50 | $5.00 | $8.00 |
| 220 | Hawaii #74 (Republic) used f/vf | $1.25 | $1.00 | $2.50 |
| 221* | Malaya #80 (Federation) (block/4) mnh f/vf | $2.20 | $0.70 | $0.70 |
| 222 | Malaya #80-83 (Fedrtn) #80used, 81-83mnh f/vf | $4.45 | $0.50 | $5.00 |
| 223 | Romania #22 (Union) mhr 4-margin | $30.00 | $3.00 | $21.00 |
| 224 | Romania #22 (Union) mnh/ng 4-margin | $30.00 | $5.00 | $24.00 |
| 225 | Slovakia #150 (New Rep) mint (thin at top) f/vf | $0.50 | $0.10 | $0.25 |
| 226 | Ukraine #100-1 (New Rep) mnh vf | $1.00 | $0.10 | $1.80 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 227 | Austria-Lombardy #6c used avg (cut close around) | $90.00 | $12.00 | --- |
| 228 | Brazil #2 used 3+ margins (clipped UR corner) | $225.00 | $20.00 | $27.51 |
| 229 | British Central Africa #2 used f/vf | $3.50 | $0.50 | $1.00 |
| 230 | British Central Africa #3 mh f | $3.50 | $0.40 | $1.00 |
| 231 | British Central Africa #3 used f/vf | $4.50 | $0.50 | $1.00 |
| 232 | Bushire #N2-3 used f/vf (lt toning on #3) | $67.50 | $7.00 | $20.00 |
| 233 | Central Africa #2 used vf | $0.20 | $0.10 | $0.12 |
| 234 | Denmark #2 used 4-margin | $32.50 | $6.00 | $11.00 |
| 235 | France-Off in China #6 used f/vf (crease) | $1.10 | $0.10 | $0.27 |
| 236 | Funchal #2 mng/hr f/vf | $1.50 | $0.20 | $0.45 |
| 237 | Gr Brit-Turkey #2 used f/vf (toning) | $8.50 | $1.00 | --- |
| 238 | Indonesia #334 mnh vf | $5.50 | $0.60 | $0.70 |
| 239 | Italy-Aeg Isl-Patmo #2 used f/vf | $3.50 | $0.50 | $0.50 |
| 240 | Nauru #2 mnh f/vf | $1.50 | $0.20 | $0.37 |
| 241 | Pakistan-Bahawalpur #2 mnh f/vf | $0.60 | $0.10 | $0.22 |
| 242 | South Africa-Ciskei #2-4 mnh f/vf | $0.90 | $0.10 | $0.27 |
| 243 | Stellaland #2 mnh f/vf | $20.00 | $3.00 | $15.50 |
| 244 | Syria #RA4 used f (sm back crease) | $27.50 | $4.00 | --- |
| 245 | Tannu Tuva #2-5 mh f/vf | $4.00 | $0.50 | $1.30 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 246 | France #M1 used avg (no periods after F & M) | $25.00 | --- |
Abbreviations:
Centering:
vf if there are even margins all around.
f/vf if the margins are uneven.
f if perfs cut into design.
Other abbreviations:
mnh = never hinged.
mlh Mint lightly hinged.
mint = hinged / hinge remnants.
ng = no gum.
ngai = no gum as issued.
se = straight edge.
sf = space filler.
This page was last modified on Monday, 03-Nov-2003 00:11:58 PST