Great Britain, May 6, 1840 First Issues Collectors Club of stamps and philatelic material

Results for Auction #27

Bidding is closed.

 

Featured lots

Each month I will feature some of the lots in the current auction. This month I feature three lots because they have never been offered in a First Issues mail bid sale to date (that I can recall).

Sorry, we do not have scans available for the featured lots this time. Even the officers of the club have chores besides the club.

  • Lot 5: Austria #N1-9, 11-14. This lot carries an extra premium per Scott for being MNH. A very difficult set of stamps to find!!!
  • Lots 29 and 185: Finland #1 and #2. Both of these stamps have pen cancels along with town cancels. Both stamps are in nice condition. I am not an expert in forgeries for these stamps, but I compared the stamps to the descriptions in Earee's Album Weeds and in The Serrane Guide. These certainly appear to be genuine (although my opinion does not constitute a guarantee of any kind). Good luck if you have been looking to add these to you collection.

NOTE!!!! Lot numbers with a double asterisk (**) indicate 100% of the bidding price was donated to FICC. Lot numbers with a single asterisk (*) by the lot numbers indicate that 50% of the high bid will be donated to FICC. There are 57 lots with a * and 7 lots with a **. Bidding on those lots will benefit the club most. Thanks to the members who made those donations!

 

Jump to a specific section:
#1's
BOB #1's
Change of Government First Issues
Misc. Stamps from First Issue Sets
Varieties

 

#1's

Lot Description CV Min BidRealized
1 Abu Dhabi #1 mnh vf $1.25 $1.00 $2.25
2 Anjouan #1 mhr f/vf $1.00 $0.50 $1.00
3 Armenia #1 mnh f/vf $2.50 $0.20 $3.25
4* Ascension #1 used f/vf $10.50 $3.00 $4.00
5 Austria #N1-9,11-14 mnh f/vf $136.00 $65.00 ----
6 Austria-Off in Turkey #1 mh avg $1.75 $1.00 $1.25
7 Austria-Off in Turkey #1 mnh f/vf (sh perfs) $1.75 $0.75 $0.89
8 Basutoland #1-4 used vf (#1 sl toned) $3.45 $0.40 $1.50
9 Belarus #1 mnh f/vf $0.35 $0.10 $1.00
10 Belgian Congo #1 mlh f/vf $8.50 $2.00 $4.03
11* Bosnia&Herzogovina #1 mhr f/vf $15.00 $4.50 $5.67
12 Bosnia-Croatia Admin #1 mnh vf $1.60 $1.00 $3.75
13 British Central Africa #1 mh f/vf $3.25 $2.00 $2.50
14* Bulgaria #1 used f/vf $18.00 $5.50 $11.00
15 Burkina Faso #1 mh f/vf $0.20 $0.10 $1.00
16 Burkina Faso #1 mhr f/vf $0.20 $0.10 $0.16
17 Central Lithuania #1(imperf) mnh 4-margin $0.25 $0.10 $0.30
18 China-Northeastern Prov mnh/ng f/vf $0.20 $0.10 $0.80
19 China-Szechwan Prov #1 mnh (gum dist) f/vf $6.25 $0.60 $6.00
20 Christmas Island #1 mnh f/vf $0.75 $0.10 $1.00
21 Cilicia #2 mhr f/vf $0.80 $1.00 $2.00
22* Cocos Islands #1 used vf $0.85 $0.25 $1.00
23 Costa Rica #1 mng avg $0.25 $0.10 $0.25
24 Croatia #1 mhr f/vf $1.00 $0.50 $1.00
25* Czechoslovakia #1 used f/vf $0.20 $0.10 $1.00
26* Czechoslovakia-Boh&Mor #1 used f $0.20 $0.10 $1.00
27 Egypt #N1-2 mh f/vf $0.40 $0.10 $2.25
28 Falkland Isl-South Orkneys #4L1 mnh f/vf $0.45 $0.30 $0.49
29 Finland #1 used (pen&town cxl) 4-margin $1,750 $600.00 ----
30* Finland-Aland #1 mnh vf $0.20 $0.10 $0.50
31 Finland-Aland #1 vf used $0.20 $0.20 $0.20
32 French Equatorial Africa mnh f/vf $0.20 $0.20 $0.50
33 French India #1 mh f $0.65 $0.10 $0.27
34* French So & Ant Terr #1 used f/vf $17.50 $5.00 $7.00
35 German East Africa #N101 (Brit Occ) mnh f $1.40 $1.00 ----
36 German States-Baden #1 mng 3-margin $175.00 $65.00 $65.00
37** German St-Baden #LJ1-3 mhr avg $28.10 ---- ----
38** German St-Thurn&Taxis #42 (S Dist) used 2+ mrgns $7.75 ---- $8.00
39 Germany-Off in China #1 mh f/vf $5.00 $3.00 $5.00
40 Germany-Off in Turkey #1 mhr f/vf $27.50 $20.00 ----
41* Gibralter #1 used f/vf $6.00 $1.80 $5.00
42* Gilbert & Ellice Islands #1 mvlh f/vf $7.50 $2.25 $6.00
43 Gr Britain-Northern Ireland #1-2 used vf $0.40 $0.10 $1.00
44 Gr Britain-Scotland #1-2 (#1used;2mlh) f/vf $0.40 $0.10 $1.00
45 Gr Britain-Wales #1 used f/vf $0.20 $0.10 $1.00
46* Greenland #1 mnh f/vf $0.20 $0.10 $0.21
47* Greenland #1 used f/vf $0.20 $0.10 $0.22
48* Guinea #168 mnh f/vf $1.00 $0.30 $1.25
49* Guinea #168 used f/vf $1.10 $0.35 $2.00
50* Hatay #1 mnh f $0.50 $0.15 $1.00
51 Hatay #1 mnh f/vf $0.50 $0.10 $1.00
52 India-Hyderabad #2 (issued 1st) mng f/vf $10.00 $2.00 $4.00
53 Inini #1 mh (paper adh) f/vf $0.20 $0.10 $0.17
54* Inini #1 mnh (gutter pair) f/vf $0.40 $0.10 $0.40
55* Inini #1 mnh f/vf $0.20 $0.10 $0.20
56 Inini #1 mnh f/vf $0.20 $0.10 $1.00
57** Iraq #1 used f/vf $0.20 $0.10 $1.00
58 Israel #1-4 used f/vf $0.80 $0.10 $2.00
59 Italian East Africa #1 mh vf $0.20 $0.10 $0.75
60* Italian East Africa #1 mnh vf $0.20 $0.10 $1.00
61* Italian East Africa #1 used f/vf $0.45 $0.15 $1.00
62 Italian East Africa #1-2 mhr vf $0.45 $0.10 $1.00
63 Italy-Aeg Isl-Calchi #1 mh avg $3.75 $1.50 $2.50
64 Italy-Aeg Isl-Calino #1 mlh f $3.75 $1.50 $2.50
65 Italy-Aeg Isl-Caso #1 mlh f/vf $3.75 $1.50 $2.50
66 Italy-Aeg Isl-Coo #1 mh avg $3.75 $1.50 $2.50
67 Italy-Aeg Isl-Lisso #1 mhr f $3.75 $1.50 $2.50
68 Italy-Aeg Isl-Nisiro #1 mh f $3.75 $1.50 $2.50
69 Italy-Aeg Isl-Patmo #1 mh avg $3.75 $1.50 $2.50
70 Italy-Aeg Isl-Piscopi #1 mhr f/vf $3.75 $1.50 $2.50
71 Italy-Aeg Isl-Stampalia #1 mh f $3.75 $1.50 $2.50
72 Italy-Off in Constantinople #1 mhr avg $0.80 $0.10 $1.61
73 Ivory Coast #1 mng hr f/vf $0.75 $0.10 $0.50
74* Kazakhstan #1 mnh vf $0.25 $0.10 $1.00
75 Kazakhstan #1 mnh vf $0.25 $0.10 $0.50
76 Kyrgyzstan #1 mnh vf $0.30 $0.10 $1.00
77* Laos #1 mnh vf $0.20 $0.10 $1.00
78* Lebanon #1 mnh f $0.60 $0.20 $1.00
79 Leeward Island #1 mh f/vf $2.50 $1.25 $1.25
80 Liechtenstein #1 mlh f/vf $22.50 $12.00 $12.50
81* Liechtenstein #1 mvlh f/vf $22.50 $6.75 $8.00
82* Liechtenstein #1 used vf $7.25 $2.20 $4.00
83 Malaya-Trengganu #1 used avg (paper adh) $0.75 $0.10 $1.00
84* Malaysia #1 mnh vf $0.25 $0.10 $0.50
85 Malaysia-Wilayah Pers #1 mnh vf $0.20 $0.10 $1.00
86 Mali #1 mnh vf $0.50 $0.30 $1.00
87** Mayotte #1 mhr f/vf (deep thin) $0.40 $0.10 $0.52
88 Micronesia #4a (#1-4) mnh f/vf $1.90 $1.00 $3.00
89* Montserrat #1 mhr f/vf $22.50 $7.00 $12.75
90* Montserrat #1 used f/vf $16.00 $5.00 $10.00
91 Morocco #1 used (cto?) f/vf (stain in LR corner) $0.20 $0.10 $0.50
92* Morocco #1 used f/vf $0.20 $0.10 $0.50
93 Morocco #1-3 used f/vf $0.60 $0.10 $1.00
94 Netherlands Indies #1 used 4-margin $125.00 $50.00 ----
95 New Bruswick #1 used 4 close mrgns(deep thin) $375.00 $50.00 ----
96 New Zealand-Ross Dep #L1 mnh f/vf $1.75 $1.00 $1.50
97 Niger #1 mh f/vf $0.20 $0.10 $0.12
98* Niger #1 mnh f/vf $0.20 $0.10 $1.00
99 Norfolk #1 (white paper) mvlh f/vf --- $0.10 $2.75
100 Norfolk Isl #1 mhr f/vf $0.20 $0.10 $1.00
101 Norfolk Island #1 mh f/vf $0.20 $0.10 $0.16
102* Norfolk Islands #1 used vf $0.20 $0.10 $1.00
103 North Ingermanland #1 mhr f $1.75 $1.00 $1.21
104 Northern Nigeria #1 mhr f/vf $0.65 $0.50 $0.75
105 Nyassa #1 mhr f/vf $2.25 $2.00 $4.01
106* Pakistan #1 used vf $0.20 $0.10 $1.00
107* Pakistan-Bahawalpur #1 used f/vf $2.50 $0.75 $2.00
108 Palau #4a (#1-4) mnh vf $2.00 $1.00 $2.00
109 Penrhyn Island #1 mhr f/vf (toning) $1.25 $0.10 $1.30
110 Pitcairn #1-8 (set of 10) mh f/vf $40.25 $19.00 ----
111 Pitcairn Island #1 mnh vf $0.30 $0.10 $0.15
112* Pitcairn Islands #1 used f/vf $0.45 $0.15 $1.00
113 Portuguese Africa #1 mhr f/vf $0.90 $0.50 $1.00
114 Portuguese Africa #1-8 mh/mhr (#1mng) f/vf $23.45 $9.00 $15.00
115 Portuguese Congo #1-12 mhr/mng f/vf $66.70 $20.00 ----
116 Qatar #1 mnh f/vf $0.20 $0.10 $0.50
117* Qatar #1 used vf $0.20 $0.10 $0.30
118 Rattlesnake Island #1-3 (perf) mnh f/vf ---- $3.00 $6.25
119 Rhodesia #1 mhr f $2.25 $1.00 ----
120 Rhodesia #2 (issued 1st) mh f/vf $8.50 $2.50 $4.00
121 Russia-Off in China #1 mhr f/vf $0.75 $0.50 $1.25
122 Russia-Off in China #1 used vf $1.00 $0.50 $1.25
123 Russia-Off inChina #1-8 mng/mhr/mnh f/vf $60.50 $12.00 ----
124* Saar #1 used f/vf $2.50 $0.75 $2.00
125 Saint Kitts #25-37 mnh f/vf $4.75 $3.00 $5.00
126 Saint Kitts-Nevis #1 mlh f $1.25 $0.60 ----
127* Saint Lucia #1 mng avg $100.00 $25.00 $35.00
128 San Marino #1 mhr avg $10.00 $3.00 $4.51
129 Senegambia & Niger #1 mh f/vf $1.00 $0.50 $1.10
130 Seychelles #1 mh f/vf $2.00 $1.00 $1.60
131* Seychelles #1 mnh f/vf $2.00 $0.75 $2.00
132* Seychelles #1 used (SON cxl) f/vf $0.90 $0.30 $0.30
133 Siberia #1 mh f/vf $0.55 $0.10 $0.75
134* Siberia #1 mvlh vf $0.55 $0.15 $1.50
135* Siberia #1 used f/vf $2.75 $0.85 $1.00
136* Singapore #1 used f/vf $0.20 $0.10 $0.50
137* South Africa #1 mhr f/vf $2.50 $0.75 $0.75
138* South Africa #1 mnh f/vf $2.50 $0.75 $2.25
139* South Africa #1 used (possible revenue cxl) f/vf $1.75 $0.50 $0.50
140 South Africa #1 used f/vf $1.75 $0.20 $0.32
141 Southern Nigeria #1 mnh f $1.25 $0.60 $2.00
142** Spain #1used 2+ margins $14.00 $0.50 $1.50
143* Spanish Guinea #1 mvlh f/vf (no cntl # on back) $9.25 $3.00 $8.00
144 Spanish Morocco #1 mlh f/vf $0.40 $0.10 $1.00
145* Spanish Moroco #1 used 4-margin $0.20 $0.10 $1.00
146* Spanish West Africa #1 used f/vf $0.80 $0.25 $1.25
147* Straits Settlements #1 mint (partial gum) avg $75.00 $22.00 $27.00
148* Sudan #1 used f/vf $1.90 $0.60 $2.00
149* Surinam #1 mngai (ink stamp on back) f/vf $2.00 $0.60 $2.00
150* Swaziland #1 mvlh f/vf $10.00 $3.00 $10.50
151* Syria-UAR #1 mh f/vf $0.20 $0.10 $1.00
152* Tannu Tuva #1 mh f/vf $1.00 $0.30 $1.50
153 Tibet #1-5 used f/vf $240.00 $90.00 $115.00
154 Tripolitania #1-4 mnh f/vf (btm selv) (gum toned) $21.00 $15.00 $20.00
155 Tobago #1 mng avg $75.00 $15.00 ----
156* Tobago #1 used (pen cxl) f/vf $60.00 $18.00 $28.00
157 Tonga #1 mng f/vf $10.00 $3.00 $3.20
158 Trinidad #1 used 3-margin $50.00 $12.50 $26.00
159* Trinidad & Tobago #1 mh f/vf $1.60 $0.50 $1.00
160 Tripolitania #1 mh f/vf $3.25 $2.00 $3.00
161* Tristan da Cunha #1 (block/4) mnh f/vf $1.40 $0.40 $1.25
162 Tristan da Cunha #1 mnh f/vf $0.35 $0.30 $1.00
163 Turkmenistan #1 mnh vf $0.20 $0.10 $1.00
164* UN-Geneva #1 (corner block/10) mnh vf $2.00 $0.50 $0.50
165 UN-Geneva #1 mnh vf $0.20 $0.10 $0.30
166 UN-NY #1 used f/vf $0.20 $0.10 $0.15
167 UN-NY #1-11 mnh f/vf $6.00 $4.00 ----
168* UN-NY/Gen/Vien #1s (all 3) used vf $0.60 $0.20 $0.30
169 Upper Senegal & Niger #1 mlh f/vf $1.00 $0.60 $1.50
170 US-Conf St #1 used 4-margin (shallow thin) $150.00 $99.00 ----
171 Uzbekistan #1 mnh f/vf $0.30 $0.30 $1.00
172 Wallis & Futuna #1 mhr f/vf $0.20 $0.10 $1.00
173 Yugoslavia #1 mlh f/vf (sm perf tear LR) $0.20 $0.10 $0.60
174 Yugo-Trieste Zone B #3a used vf (weak/sep perfs) $17.50 $7.50 ----
175 Yugo-Trieste Zone B #3a mh vf $12.50 $2.50 $3.00

Go to top
 

Misc. Stamps from First Issue Sets

Lot Description CV Min BidRealized
176 Aden-Hadhramaut #30-31 mnh f/vf $0.80 $0.10 $0.12
177 Aitutaki #2 used hr f/vf $6.25 $0.75 $0.75
178 Ajman #2-18 used/cto ng/hr f/vf $4.15 $0.50 $0.50
179 Alexandretta #2 mnh/ng f/vf $0.60 $0.10 $0.12
180 Bangladesh #2-8 mhr f/vf $3.30 $0.40 $0.40
181 Barbuda #2 mhr vf $1.50 $0.20 $0.22
182 Bhutan #2-7 mnh f/vf $3.05 $0.30 $0.40
183 Botswana #2-4 mnh vf $1.80 $0.20 $0.22
184 Estonia #201-8 (Republic) mnh f/vf $3.70 $0.40 $0.40
185 Finland #2 used (pen&town cxl) 4-margin $600.00 $200.00 ----
186 Fujiera #2-18 mnh (ink on gum) f/vf $10.55 $1.00 ----
187 Gr Brit-Africa-EAF/Somalia #2-8 mnh f/vf $4.80 $0.50 $0.60
188 Gr Britain-Alderney #2-12 mh f/vf $4.35 $0.40 $0.40
189 Gr Britain-Guernsey #2-3 used (#2 scuffed) f/vf $0.40 $0.10 $0.12
190 Gr Britain-Isle of Man #2-7 mnh f/vf $2.80 $0.50 $0.50
191 Gr Britain-Jersey #2-6 mnh f/vf $1.30 $0.20 $0.22
192 Guinea #169 mnh vf $1.00 $0.10 $0.17
193 Guyana #1A,2,3 mnh vf $3.80 $0.40 $0.50
194 India-Dhar #2-4 mhr 4-margin $6.50 $1.00 $5.00
195 Ionian Islands #2-3 close margins mng (thins) $40.00 $5.00 $7.00
196 Katanga #2-3 mnh f/vf $0.40 $0.10 $0.50
197 Kiribati #326 mnh vf $0.40 $0.10 $0.12
198 Lithuania #401-4 (indep) mnh f/vf $2.80 $0.30 $2.70
199 Malaysia-Sabah #2-4 mlh f/vf $0.60 $0.10 $0.12
200 Mali #11-12 (Rep) mhr f/vf $1.95 $0.20 $2.00
201 Namibia #660-61 mnh vf (corner selvage) $2.85 $0.30 $3.00
202 Portugal-Azores #315 mnh f/vf $0.50 $0.10 $0.12
203 Portugal-Madeira #67 mnh f/vf $0.50 $0.10 $0.12
204 Portuguese Congo #2 mh f/vf $1.60 $0.20 $0.22
205 Rhod & Nyasaland #141-46, 43B mnh f/vf $3.45 $0.40 $0.50
206 Rhodesia #201-2 (Self Govt) mnh vf $5.50 $0.40 ----
207 Rouad #4-15 mhr f/vf $25.00 $4.00 $5.00
208 Russia #6057-58 (New Rep) mnh f/vf $0.80 $0.10 $0.22
209 Saint Kitts #26,28-31,34-37 mnh f/vf $3.40 $0.50 ----
210 Senegambia & Niger #2-3 mhr f/vf $4.50 $0.50 $5.00
211 South Arabia #2 mnh f/vf $0.80 $0.10 $0.22
212 Tonga #2-3 used avg-f $6.25 $0.75 ----
213 Tripolitania #2-4 mhr f/vf $7.75 $1.00 $1.10
214 Turks&Caicos-Caicos #2-7 mnh f/vf $7.10 $1.00 $4.00

Go to top
 

Change of Government First Issues

Lot Description CV Min BidRealized
215 Bahrain #182-85 (Indep State) mlh f/vf $19.60 $5.00 $10.00
216** Estonia #200 (Republic) mnh f/vf $0.25 $0.10 $1.00
217 Hawaii #53 (Prov Govt) mng f $7.50 $1.00 $7.50
218 Hawaii #53 (Prov Govt) mng f/vf $7.50 $1.00 $8.10
219** Madagascar/Malagasy #28 (colony) used f $0.70 $0.20 $1.75
220 Namibia #659-61 (Plate Block) First Day Cxl $2.80 $1.50 $6.75
221 Yemen #159-60,C26-28 (Arab Rep) mnh f/vf ---- $4.50 $6.75
222 Zanz & Tanz #327-30 mlh f/vf (rnd crner on 327) $1.30 $0.15 $0.75

Go to top
 

BOB #1's

Lot Description CV Min BidRealized
223 Iceland #B1-4 mnh f/vf $11.00 $5.50 ----
224 Italy #C1 mnh avg $9.50 $4.00 $4.50
225 Liechtenstein #B1 used f/vf $14.00 $7.00 ----
226 Malagasy #CB1 mlh f/vf (rounded UL corner perf) $8.00 $3.50 ----
227 Malta #C1 mhr f/vf $5.50 $3.00 $3.00
228 Monaco #B1 mvlh f $4.50 $2.50 ----
229 Monaco #B1 used f $4.50 $2.50 ----
230 Monaco #C1 mnh f/vf $20.00 $10.00 ----
231 Netherlands #B1 cto vf (SON cxl) $2.00 $1.50 ----
232 Netherlands Antilles #C1 mhr f/vf $13.00 $6.00 ----
233 Russia #C1 mhr 4-margin (large margins) $7.50 $4.00 $5.00
234 Togo #B1 mlh f/vf $12.50 $6.25 ----
235 US #F1 mnh f/vf $130.00 $65.00 ----
236 US #F1 used vf (se) $7.50 $3.00 $3.50
237 US #Q1 mnh pair (gum dist) vf $19.50 $8.00 ----
238 10 mnh/mh/used/cto #B1s
[note: a $15 stamp has a 12mm sealed tear]
$73.30 $27.00 ---
239 88 mnh/mh/used/cto #C1s/CB1s/CE1s/etc
+3 mh airmail first  sets [C1-5, C1-2, C1-5]
+7 mnh/mh non#1s of airmail first sets
$111.00 $45.00 ---

Go to top
 

Varieties

Lot Description CV Min BidRealized
240 Vatican #B4 mlh f/vf (color: black) --- $19.00 ---

Go to top  

 

Abbreviations:
Centering:
vf if there are even margins all around.
f/vf if the margins are uneven.
f if perfs touch the design.
avg if perfs cut into the design.

Other abbreviations:
mnh = never hinged.
mlh Mint lightly hinged.
mint = hinged / hinge remnants.
ng = no gum.
ngai = no gum as issued.
se = straight edge.
sf = space filler.

This page was last modified on Monday, 03-Nov-2003 00:11:52 PST