Auction #28 results.
Bidding is closed.
Featured lots
Each month I will feature some of the lots in the current auction. This month, there are nine lots that have never been offered in a First Issues mail bid sale to date (#7, 19, 22, 110, 113, 117, 163, 185 and 186), and 5 more lots that have only been offered once in the previous 27 auctions (lots 5, 6, 52, 54 and 100). This is really extraordinary. Following are the lots I chose to feature.
|
|
|
|
|
|
|
|
#1's
Misc. Stamps from First Issue Sets
Change of Government First Issues
BOB #1's
Misc. Stamps From BOB First Issue Sets
Items Related to #1's
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 1 | Aden #1 mh vf | $3.25 | $1.75 | $3.00 |
| 2 | Anjouan #1 mhr f/vf (thin) | $0.85 | $0.25 | $1.00 |
| 3 | Anjouan #1 used avg | $0.80 | $0.25 | $0.30 |
| 4 | Armenia #1b (imperf) mhr vf 4-margin | $1.00 | $0.25 | $1.50 |
| 5 | Armenia #430 strip/3 mnh vf | $4.00 | $2.00 | $4.50 |
| 6 | Armenia #430a mnh vf | --- | $1.00 | $1.00 |
| 7 | Azores #1 used SF (rough tear at top well into design) | $1,600.00 | $75.00 | --- |
| 8 | Belgium #N1 used hr vf | $0.20 | $0.10 | $0.45 |
| 9 | Bermuda #1 used f/vf | $2.50 | $1.00 | $3.00 |
| 10 | Brazil #1 used repaired (left side added) | $550.00 | $55.00 | --- |
| 11 | British Central Africa #1 mhr f/vf | $3.25 | $1.50 | $4.00 |
| 12 | Can-New Brnswck #1 used 2+ marg (deep thin) | $375.00 | $100.00 | --- |
| 13 | Can-New Brnswck #1 used 4-mrgn (nick in LL) | $375.00 | $40.00 | --- |
| 14 | Can-Nova Scotia #1 used 4 close mrgns (deep thin) | $450.00 | $60.00 | --- |
| 15 | China #1 used repaired (btm rt corner added) | $85.00 | $40.00 | $50.00 |
| 16 | China #2N1 mnh f/vf | $1.25 | $0.50 | $2.00 |
| 17 | China #6N1 mnh f/vf | $1.25 | $0.50 | $2.00 |
| 18 | China #8N1 mnh f/vf | $1.60 | $0.50 | $2.25 |
| 19 | China-Kewkiang #1-10 used f/vf (few sm flts) | $57.00 | $20.00 | $32.00 |
| 20 | China-PRC #7L1 mh ngai 4-margin | $0.25 | $0.10 | $1.10 |
| 21 | Cocos Islands #1 used f/vf | $0.85 | $0.40 | $0.50 |
| 22 | Colombia-Boyaca #1 mhr f/vf | $0.70 | $0.10 | $3.00 |
| 23 | Colombia-Santander #1 mh 4-margin | $0.30 | $0.10 | $1.50 |
| 24 | Costa Rica #1 mhr (paper adh) avg | $0.25 | $0.10 | $0.25 |
| 25 | Costa Rica #1 mhr ng avg (toning) | $0.25 | $0.10 | $0.10 |
| 26 | Cuba #1-2 used (both pen cxl) hr 3-4 margins | $8.50 | $4.00 | --- |
| 27 | Dahomey #1 mhr f/vf | $0.60 | $0.20 | $1.01 |
| 28 | Danzig #1 mnh (sl gum dist) vf | $0.20 | $0.10 | $0.25 |
| 29 |
Denmark #1 used 4-margin [APS cert "used, genuine, thinned, repaired"] |
$825.00 | $100.00 | $112.00 |
| 30 | Falklands #1 mint (with a little gum) avg | $575.00 | $125.00 | --- |
| 31 | Falklands #1L1,2L1,3L1,4L1,5L1 mnh/mvlh f/vf | $2.65 | $1.90 | $4.28 |
| 32 | Falklands #2L1 mh vf | $0.45 | $0.20 | $0.45 |
| 33 | Falklands #3L1 mnh vf | $0.50 | $0.20 | $0.45 |
| 34 | Falklands #4L1 mnh vf | $0.45 | $0.20 | $0.50 |
| 35 | Falklands #5L1 mnh vf | $0.45 | $0.20 | $0.45 |
| 36 | Finland-Aland #1 mnh vf | $0.20 | $0.10 | $0.22 |
| 37 | Finland-Aland #1 used vf | $0.20 | $0.10 | $0.25 |
| 38 | Finland-Aland #1 used vf | $0.20 | $0.20 | $0.50 |
| 39 | France-Off in China-Canton #1 mh f/vf | $1.00 | $0.40 | $2.80 |
| 40 | French Guinea #1 (mnh) #2 (used) f | $1.60 | $0.60 | $2.11 |
| 41 | French Morocco #1-7 used avg-f/vf | $93.00 | $10.00 | $12.00 |
| 42 | French Polynesia #1 mh f/vf | $0.75 | $0.25 | $1.21 |
| 43 | Gambia #1 used 3-margin (red cxl) | $200.00 | $40.00 | $50.00 |
| 44 | German St-Bergedorf #1 mhr (repaired tear) | $35.00 | $7.00 | $7.00 |
| 45 | German St-Bremen #1 used 3-margin | $210.00 | $40.00 | $55.00 |
| 46 | German St-Hamburg #1 mng (4 close margins) | $70.00 | $20.00 | --- |
| 47 | German St-Hamburg #1 mng 4-mrgn (sl thin) | $70.00 | $7.00 | $11.00 |
| 48 | German St-Hanover #1 used 4-margin | $35.00 | $5.00 | $5.50 |
| 49 | German St-N German Conf #1 used 2-margin | $7.75 | $2.00 | --- |
| 50 | German St-N German Conf #1 used 4-margin | $7.75 | $3.00 | --- |
| 51 | German St-Prussia #1 used 4 margins | $47.50 | $20.00 | $20.00 |
| 52 |
German St-Saxony #1 used 3.5 margin (likely forgery) | $4,000.00 | $500.00 | --- |
| 53 | German St-Thurn & Taxis #1 used 2.5 margins | $26.00 | $7.50 | --- |
| 54 | Greece-North Epirus #N202 mh vf | $0.20 | $0.10 | $1.00 |
| 55 | Haiti #1 used 4-margin | $4.50 | $2.00 | $6.00 |
| 56 | India-Comm IndoChina-Laos & VietNam #1 mnh f/vf | $0.30 | $0.10 | $1.00 |
| 57 | Ionian Isl #1(mng no margins) + #2(used 4-mrgn) | $260.00 | $40.00 | --- |
| 58 | Ireland #1 used vf | $0.30 | $0.10 | $1.00 |
| 59 |
Italian St-Tuscany #1 used 4 close margins [APS cert "used upper left corner repaired"] |
$1,150.00 | $300.00 | --- |
| 60 | Italy #17 used f (perf faults) | $150.00 | $40.00 | $43.00 |
| 61 | Italy Genl Off Abroad #1 used (few short perfs) f | $7.50 | $3.00 | $9.00 |
| 62 | Italy Off in Turk Emp-Constantinople #1 used avg | $1.40 | $0.10 | $1.51 |
| 63 | Italy Off in Turk Emp-Durazzo #1 used avg | $0.90 | $0.10 | $1.50 |
| 64 | Italy Off in Turk Emp-Salonica #1 used hr avg (2mm tear) | $0.55 | $0.10 | $1.00 |
| 65 | Italy Off in Turk Emp-Scutari #1 used avg | $0.75 | $0.10 | $1.01 |
| 66 | Italy Off in Turk Emp-Smyrna #1 used f | $0.55 | $0.10 | $1.50 |
| 67 | Italy Off in Turk Emp-Valona #1 used f | $0.90 | $0.10 | $1.50 |
| 68 |
Italy-Misc lot of 6 #1s [Caso(mh f), Lisso(mh f/vf), Scarp(mnh f/vf), Scarp(used f), Simi(mhr f), Jerusalem(used avg)] |
$25.00 | $15.00 | $16.00 |
| 69 | Italy-Aegean Islands-Calino #1 mhr avg | $4.25 | $1.00 | $1.10 |
| 70 | Italy-Aegean Islands-Calino #1 used f/vf | $4.00 | $1.00 | $3.00 |
| 71 | Italy-Aegean Islands-Nisiro #1 used hr f | $4.00 | $1.00 | $1.50 |
| 72 | Italy-Constantinople #1-2 mh avg (#1 creased) | $1.80 | $0.50 | $1.00 |
| 73 | Italy-Off Abroad (Estero) #1(u f/vf) + #2 (mhr f) | $10.50 | $6.00 | $6.00 |
| 74 | Italy-Trieste (Zone A) #1 mhr f/vf | $0.20 | $0.10 | $0.15 |
| 75 |
Japan #1-2 used f/vf (glued to album) (likely forgeries) | $470.00 | $50.00 | --- |
| 76 | Karelia #N1 mh f | $0.25 | $0.10 | $1.60 |
| 77 | Kuwait #1 mvlh f | $2.50 | $1.50 | $2.50 |
| 78 | Libya-Fezzan-Ghadames #1N1 mh f/vf | $0.20 | $0.15 | $0.31 |
| 79 | Liechtenstein #1 used f/vf | $7.25 | $3.00 | $5.00 |
| 80 | Luxembourg #1 used (on piece) 3.5 margins | $40.00 | $35.00 | --- |
| 81 | Luxembourg #1 used 4-margin | $40.00 | $18.00 | --- |
| 82 | Malta #1 mng/hr (clipped perfs all around) | $550.00 | $100.00 | --- |
| 83 | Marienwerder #1 mhr f/vf | $0.35 | $0.10 | $1.10 |
| 84 | Micronesia #4a (#1-4) mnh vf | $1.90 | $1.00 | $1.50 |
| 85 | Middle Congo #1 mh f/vf | $0.20 | $0.10 | $0.50 |
| 86 | Middle Congo #1 mhr f/vf | $0.20 | $0.10 | $0.10 |
| 87 | Moldova Mi#1-3 mnh 4 large margins | ---- | $2.00 | $2.25 |
| 88 | Monaco #1 used f | $14.00 | $3.00 | $3.50 |
| 89 | Monaco #1 used f (stained) | $14.00 | $0.10 | $0.50 |
| 90 | Montenegro #1 mhr f/vf (crease) (signed) | $30.00 | $15.00 | $18.50 |
| 91 | Morocco #1 used f/vf | $0.20 | $0.10 | $0.25 |
| 92 | Natal #1 mhr 3-margin (crease) | $450.00 | $50.00 | $60.00 |
| 93 | Netherlands #1 used 2.5 margins | $32.50 | $9.00 | --- |
| 94 | Netherlands #1-3 used 3or4 margins | $166.50 | $35.00 | --- |
| 95 |
Netherlands Indies #1 used 3-margin (nice cxl) (6mm tear into btm) | $125.00 | $35.00 | $40.00 |
| 96 | Northern Rhodesia #1 mh f/vf | $1.40 | $1.00 | $1.10 |
| 97 | Norway #1 used (3 close margins) hvy cxl | $125.00 | $15.00 | --- |
| 98 | Pakistan #1-2 used f/vf | $0.40 | $0.30 | $1.50 |
| 99 | Palau #4a (#1-4) mnh vf | $2.00 | $1.00 | $2.50 |
| 100 | Paraguay #1 used (margins cut in around) | $8.00 | $3.00 | $4.50 |
| 101 | Qatar #1-7 mnh f/vf | $1.50 | $1.00 | $1.46 |
| 102 | Romania #1 (1984 reproduction) | ---- | $2.00 | $5.00 |
| 103 | Russia Army of North (genuine) #1 mlh 4-mrgn | $0.40 | $0.20 | $1.10 |
| 104 | Russia Army of North (genuine) #1 mnghr 4-mrgn | $0.40 | $0.20 | $0.51 |
| 105 | Russia Army of North (genuine) #1-5 mng 4-mrgn | $2.00 | $0.50 | $1.67 |
| 106 | Russia-Army of North (genuine) #1-5 mng 4-mrgn | $2.00 | $0.50 | $0.70 |
| 107 | Russia-German Occ (Ostland) #N9 mnh f/vf | $0.20 | $0.10 | $0.50 |
| 108 | Saint Christopher #1 mng hr f | $55.00 | $10.00 | $11.51 |
| 109 | Samoa #1-3 mng f/vf (likely reprints) | $102.50 | $15.00 | $16.00 |
| 110 | Serbia and Montenegro mnh vf (1st issue) | ---- | $2.00 | $5.25 |
| 111 | South Arabia #1-2 mlh f/vf | $1.10 | $0.75 | $1.26 |
| 112 | Spain #1 used 4-margin (sl 1mm tear at btm) | $14.00 | $5.00 | $5.00 |
| 113 | Spain #10L1 mnh 4-margin | $0.20 | $0.10 | $2.80 |
| 114 | Stellaland #1 mng f/vf | $175.00 | $55.00 | $61.00 |
| 115 |
Switzerland #1 used 4-margin [APS cert "used, genuine, thinned, torn"] |
$1,400.00 | $450.00 | --- |
| 116 | Tokelau #1-3 mnh vf | $0.75 | $0.10 | $0.10 |
| 117 | Transvaal #1a used SF (13mm tear in center) | $350.00 | $35.00 | --- |
| 118 | Trinidad & Tobago #1-2, 4, 7 used f | $1.75 | $0.25 | $1.00 |
| 119 | Tristan da Cunha #1-3 used vf | $0.95 | $0.45 | $0.85 |
| 120 | Tristan da Cunha #1-3, 5 mh f/vf | $2.45 | $0.50 | $0.50 |
| 121 | Turks & Caicos #1 mhr f/vf (repaired) | $1.90 | $0.50 | $1.00 |
| 122 |
U.S. Confederacy #1 used 1-margin [cut in deeply] (letter backing) | $150.00 | $25.00 | $38.00 |
| 123 | UN-NY #1 used f/vf | $0.20 | $0.10 | $0.22 |
| 124 | Upper Senegal & Niger #1mhr f/vf (deep thin) | $1.00 | $0.10 | $0.51 |
| 125 | Uzbekistan #1 mnh vf | $0.30 | $0.10 | $1.10 |
| 126 | Venezuela #1 mng 4-margin | $19.00 | $4.00 | $6.00 |
| 127 | Venezuela #1a used 2-margin (paper adh) | $9.00 | $1.80 | $3.25 |
| 128 | Wallis & Futuna #1-28 mh/mhr f/vf | $35.10 | $25.00 | --- |
| 129 | Lot of 150 diff #1s (mostly mint) | $85.15 | $45.00 | $50.00 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 130 | Belize #313-24 mnh f/vf | $10.60 | $2.50 | $3.00 |
| 131 | Belize-Cayes of Belize #2-9 mnh f/vf | $7.55 | $2.00 | --- |
| 132 | Brazil #3 used 4-margin | $1,200.00 | $200.00 | $200.00 |
| 133 | Burkina Faso #2, 15 mhr f/vf | $0.60 | $0.10 | $0.10 |
| 134 | Canada-Br Columbia #2 used f | $175.00 | $50.00 | --- |
| 135 | Cochin China #2 (used f/vf) + #4 (used avg) | $31.50 | $8.00 | --- |
| 136 | Colombia-Bolivar #2 mng 4-margin | $25.00 | $6.00 | $6.00 |
| 137 | Costa Rica #2 used avg | $1.75 | $0.25 | $1.00 |
| 138 | Costa Rica-Guanacoste #2 mng hr vf | $3.50 | $0.80 | $0.80 |
| 139 | Cyrenaica #2-4 mh f/vf | $7.00 | $3.50 | --- |
| 140 | Gr Brit-Off in Turkey #2 used f/vf (stains) | $8.50 | $0.50 | $0.60 |
| 141 | Grenada Gren #2 + 2a mnh vf | $1.60 | $0.40 | $0.40 |
| 142 | India #2 used f/vf | $15.00 | $7.00 | $10.00 |
| 143 | India-Charkari #5,7,8 mngai vf | $16.50 | $5.00 | $6.00 |
| 144 | India-Gwalior #2 (used f/vf) + #4 (used avg) | $37.00 | $9.00 | $12.00 |
| 145 | Inini #2 mh f/vf | $0.20 | $0.10 | $0.21 |
| 146 | Ionian Islands #3 mhr 3.5 margins | $20.00 | $4.00 | --- |
| 147 | Maldives #4 mhr f/vf | $5.00 | $0.75 | $0.85 |
| 148 | Mexico-Yucatan #2-3 used 4-margin (on piece) | $225.00 | $30.00 | $30.00 |
| 149 | Mexico-Guadalajara #4 mngai vf | $150.00 | $25.00 | --- |
| 150 | Natal #2 used cds (left embossed brdr missing) | $1,200.00 | $300.00 | $325.00 |
| 151 | Nevis #6 mng se (trimmed perfs) | $75.00 | $10.00 | $10.00 |
| 152 | New Zealand-Ross Dep #L2-4 mlh f/vf | $9.00 | $2.00 | --- |
| 153 | Orange River Co #8 used f (stained) | $7.50 | $3.25 | --- |
| 154 | Palestinian Authority #2-13 mnh f/vf | $10.80 | $8.00 | --- |
| 155 | Paraguay #L2 mng (toned)f/vf | $0.20 | $0.10 | $0.10 |
| 156 | Rouad, Ile #2 (cto f/vf) + #3 (used f/vf) | $350.00 | $35.00 | --- |
| 157 | Russia #2 used f/vf (2 clipped perfs UL) | $125.00 | $25.00 | --- |
| 158 | Russia Army of North (genuine) #2 used 4-mrgn | $0.70 | $0.15 | $1.00 |
| 159 | Russia Army of North (genuine) #4 mhr 4-mrgn | $0.40 | $0.10 | $0.20 |
| 160 | Saint Christopher #3 used hr f (toning) | $14.00 | $2.00 | --- |
| 161 | Saint Vinc. Gren.-Union Isl #2-6 mnh f/vf | $3.35 | $0.35 | $0.40 |
| 162 | Salvador, El #2 used f/vf | $0.55 | $0.10 | $0.55 |
| 163 | Saseno #4-6 mh avg | $27.00 | $9.00 | $9.00 |
| 164 | Seychelles #5 mnh (writing on back) f/vf | $3.00 | $1.75 | --- |
| 165 | Sharjah #2-15 mlh vf | $4.10 | $0.40 | $0.40 |
| 166 | Siberia #2-4, 7-9 mnh f | $4.80 | $0.50 | $1.00 |
| 167 | South Africa-Bophuthatswana #2-4 cto vf | $6.35 | $3.00 | --- |
| 168 | Southern Rhodesia #2-5 used f/vf | $3.10 | $0.25 | $0.40 |
| 169 | Syria #2-3 used f/vf | $660.00 | $80.00 | $80.00 |
| 170 | Tonga #3a used f | $4.00 | $0.10 | $1.00 |
| 171 | Tonga #5a used f | $4.50 | $0.10 | $1.00 |
| 172 | Turks & Caicos #2 mhr f/vf | $1.70 | $0.10 | $0.25 |
| 173 | Upper Senegal & Niger #2-4 used f/vf (#4 toned) | $4.00 | $0.10 | $0.25 |
| 174 | Upper Silesia #3, 5-6 used f | $0.95 | $0.10 | $0.10 |
| 175 | Uruguay #3 mngai 4-margin [likely forgery] |
$225.00 | $25.00 | --- |
| 176 | Viet Nam-North #L2 (imperf) + #3(perf) mngai f/vf | ---- | $3.00 | --- |
| 177 | Yemen #2 used 4-margin | $27.50 | $10.00 | $10.00 |
| 178 | Yugoslavia #1L5-7, 1L12 used f/vf | $0.80 | $0.10 | $0.10 |
| 179 | Yugoslavia #1LE2 used f/vf | $1.50 | $0.50 | $0.50 |
| 180 | Yugoslavia #2LB2-3 used on piece f/vf | $1.25 | $0.50 | $0.50 |
| 181 | Yugoslavia #3LJ2-4 mh f/vf | $0.60 | $0.10 | $0.10 |
| 182 | Yugoslavia #14 used f | $0.55 | $0.10 | $0.10 |
| 183 | Yugoslavia 1KB2-4 mlh f/vf | $1.95 | $0.50 | $0.50 |
| 184 | Zimbabwe #415-28 (no 426A) mnh f/vf | $4.05 | $0.50 | $0.50 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 185 | Albania #299 (Italian Dominion) mlh f/vf | $0.20 | $0.10 | $3.25 |
| 186 | Cuba #227 (US Military Rule) #1 used f/vf (toning) | $0.20 | $0.10 | $3.25 |
| 187 | Fiume #134 (Prov Gov't) used vf (nice CDS cxl) | $0.30 | $0.10 | $3.25 |
| 188 | Greece #249 (Prov Govt) mhr f/vf | $0.25 | $0.10 | $0.50 |
| 189 | Greece #316 (Rep) mh f/vf | $0.50 | $0.10 | $0.55 |
| 190 |
Malagasy #28//46 mixed m & u avg-f/vf #28,33,38,40-3,46(used) 30(mhr), 45(mng) |
$23.35 | $2.50 | $3.00 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 191 | Andorra-Fr B1 mnh f/vf | $20.00 | $9.00 | --- |
| 192 | Andorra-Fr C1 used f/vf (rnd LL corner) | $45.00 | $12.00 | --- |
| 193 | Azores Q1-3 mnh f/vf-avg | $1.05 | $0.10 | $0.77 |
| 194 | Bulgaria #B1 mhr f/vf | $0.20 | $0.10 | $0.31 |
| 195 | Bulgaria #B1 mhr f/vf (perf flts) | $0.20 | $0.10 | $0.10 |
| 196 | Bulgaria #CB1 mhr f/vf | $0.95 | $0.20 | $0.20 |
| 197 | Bulgaria #O1 mlh f/vf | $0.20 | $0.10 | $0.10 |
| 198 | Bulgaria #Q1 mlh f/vf | $0.20 | $0.10 | $0.10 |
| 199 | Bulgaria #Q1 used f/vf | $0.20 | $0.10 | $0.10 |
| 200 | Bulgaria #RA1 used f/vf | $0.20 | $0.10 | $0.31 |
| 201 | Burundi B1-6 mnh vf | $1.20 | $0.10 | $0.31 |
| 202 | Cuba E1 mh vf (choice centering) | $130.00 | $30.00 | --- |
| 203 | Danish West Indies J1 mhr f/vf | $4.00 | $2.25 | $4.25 |
| 204 | Dominican Republic C1 used hr f/vf | $2.00 | $0.10 | $0.25 |
| 205 | Dominican Republic E1 mh vf (thin) | $5.00 | $2.00 | --- |
| 206 | Finland C1 mvlh f/vf | $125.00 | $40.00 | $40.00 |
| 207 | France C1 mvlh f/vf | $125.00 | $25.00 | $26.51 |
| 208 | German States-Bavaria B1-3 mh f/vf | $0.75 | $0.10 | $0.31 |
| 209 | Germany #13NB1 mng vf | $0.20 | $0.10 | $0.41 |
| 210 | Germany #MC1 mlh f | $0.20 | $0.10 | $0.10 |
| 211 | Inini #J1-2 mh (partial gum) f/vf | $0.45 | $0.10 | --- |
| 212 | Inini #J1-4 mh avg-f/vf | $0.95 | $0.20 | $0.31 |
| 213 | Italian Social Rep #J1-6 mh f/vf | $1.20 | $0.30 | $0.46 |
| 214 |
Italian St-Parma PR1 mng 4-margin [Sc#PR1a in 2004 cat] |
$77.50 | $35.00 | $40.00 |
| 215 | Italy NE1 mhr f/vf | $5.50 | $2.50 | --- |
| 216 | Kiribati #J1-9 mnh vf | $2.65 | $0.50 | $0.60 |
| 217 | Latakia C1-2 mhr vf | $1.70 | $0.10 | $0.66 |
| 218 | Netherlands C1-3 used f/vf (nice cxls) | $4.25 | $1.25 | --- |
| 219 | Netherlands C1-3 used hr f/vf | $4.25 | $0.75 | $0.75 |
| 220 | Poland #C1 mhr f/vf | $0.65 | $0.15 | $0.50 |
| 221 | Poland #NO1 mhr f/vf | $0.95 | $0.25 | $0.25 |
| 222 | Portugal 3S1 used f/vf | $3.25 | $2.50 | $3.25 |
| 223 | Spain MR1 mng f (toning) | $7.50 | $2.50 | --- |
| 224 | Sweden Q1 used vf | $4.50 | $2.25 | --- |
| 225 | Syria-UAR #B1 mnh vf | $0.40 | $0.10 | $0.10 |
| 226 | Tuvalu #J1-9 used hr (cto??) f/vf | $2.10 | $0.50 | $0.51 |
| 227 | Yemen C1 mnh f/vf | $4.50 | $1.50 | $2.11 |
| 228 | Lot of 66 diff J1s (mostly mint) | $83.30 | $42.00 | --- |
| 229 | Lot of 28 diff BOB #1s (mostly mint) | $13.40 | $7.00 | --- |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 230 | Afghanistan #B2 mvlh vf | $12.50 | $3.00 | --- |
| 231 | Albania #B2-4 mh f/vf | $15.00 | $5.00 | --- |
| 232 | Albania #C2-4 mhr f/vf (thin on #C2) | $2.00 | $0.50 | $0.50 |
| 233 | British Honduras #B2-5 mvlh f/vf | $12.25 | $3.00 | $3.00 |
| 234 | Egypt #E4 mhr f/vf | $0.50 | $0.25 | $0.25 |
| 235 | India-Jind #O2-3 mh f/vf | $17.75 | $5.00 | $5.00 |
| 236 | Japan #B2-3 mhr f/vf (shallow thin on B3) | $3.90 | $1.00 | --- |
| 237 | Martinique #C2 mh f/vf | $1.00 | $0.10 | $0.20 |
| 238 | Mauritania #B2 mh f/vf | $1.00 | $0.25 | $0.25 |
| 239 | North Borneo #J2-6 used f/vf (#J3 revenue cxl) | $6.25 | $2.00 | --- |
| 240 | Oltre Giuba #J2 mh avg | $3.50 | $1.00 | --- |
| 241 | Philippines #B2-3 mh f/vf | $10.50 | $3.00 | --- |
| 242 | Portugal #C2-3 used f/vf | $1.40 | $0.50 | $0.50 |
| 243 | Portugal #Q2 mh f/vf | $0.20 | $0.10 | $0.10 |
| 244 | Saint Kitts #O2-10 mnh f/vf | $5.75 | $2.00 | --- |
| 245 | Timor #RA2-3 mnh f/vf | $0.60 | $0.10 | $0.10 |
| 246 | Tuvalu #B2 mnh f/vf | $0.45 | $0.10 | $0.10 |
| 247 | Tuvalu #O2-4 used f/vf | $0.60 | $0.10 | $0.10 |
| 248 | Yugoslavia #C2-5 mhr f/vf | $2.65 | $1.00 | --- |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 249 |
Nepal #29A (redrawn #1a) (block of 12) telegraph cxl vf | $12.00 | $4.00 | --- |
| 250 |
Philippines FDC with Sc#C74-76 (stamp-on-stamp of #1) | --- | $5.00 | --- |
Abbreviations:
Centering:
vf if there are even margins all around.
f/vf if the margins are uneven.
f if perfs touch the design.
avg if perfs cut into the design.
Other abbreviations:
mnh = never hinged.
mlh Mint lightly hinged.
mint = hinged / hinge remnants.
ng = no gum.
ngai = no gum as issued.
se = straight edge.
sf = space filler.
This page was last modified on Monday, 17-Nov-2003 16:45:25 PST