Auction #30.
The auction is closed.
Featured lots
Each month I will feature some of the lots in the current auction. Following are the lots I chose to feature.
|
|
| South Australia Scott #1, lot 29 | New Brunswick Scott #1, lot 72 |
|
|
| Epirus Scott #1, lot 108 | |
|
|
| Falkland Islands Scott #1, lot 113 | Naples Scott #1, lot 167 |
New feature: Starting with this auction, I am providing an assessment of light/moderate/heavy cancellations on the used stamps. This was suggested by one of our bidders. Please share any suggestions for improving the auctions. I may not be able to implement all of them, but I will certainly entertain them all. If you have questions regarding any specific lot(s), please contact me. I will always try to answer questions -- plus, I'm now able to send scans (e-mail or postal mail) of up to five lots you wish to see.
NOTE!!!! Lot numbers with a double asterisk (**) indicate 100% of the bidding price was donated to FICC. Lot numbers with a single asterisk (*) by the lot numbers indicate that 50% of the high bid will be donated to FICC. There are 93 lots with a * and 2 lots with a **. Bidding on those lots will benefit the club most. Thanks to the members who made those donations!
#1's
#A1s/K1s/L1s/N1s
Change of Government First Issues
BOB #1's
Misc. Stamps from All First Issue Sets
Forgeries
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 1* | Abu Dhabi #1 mhr f/vf | $1.10 | $0.35 | $1.25 |
| 2* | Aitutaki #1 mh f/vf | $4.25 | $1.40 | $2.65 |
| 3 | Aitutaki #1 mhr vf | $4.25 | $2.25 | $3.00 |
| 4* | Aitutaki #1 u(l-cxl) f | $6.00 | $2.00 | $3.05 |
| 5* | Ajman #1 mnh f/vf | $0.20 | $0.10 | $1.10 |
| 6* | Alaouites #1 mh avg | $1.00 | $0.35 | $1.00 |
| 7* | Algeria #1 u(m-cxl) avg | $0.20 | $0.10 | $0.32 |
| 8* | Andorra-Fr #1 mnh f | $0.45 | $0.15 | $0.22 |
| 9* | Andorra-Fr #1 u(l-cxl) vf | $0.60 | $0.20 | $0.36 |
| 10* | Andorra-Fr #1-12 mhr f-f/vf | $44.85 | $15.00 | --- |
| 11 | Angola #1 mhr vf | $2.00 | $1.00 | $1.85 |
| 12 | Angra #1 mhr f/vf | $2.25 | $1.25 | $2.50 |
| 13* | Angra #1 u(SON m-cxl) f | $1.25 | $0.45 | $1.55 |
| 14* | Anguilla #1 mnh f/vf | $25.00 | $8.50 | $18.00 |
| 15* | Anjouan #1 mhr f/vf | $0.85 | $0.30 | $0.36 |
| 16* | Annam & Tonkin #1 mng f | $20.00 | $6.50 | $10.00 |
| 17 | Annam & Tonkin #1 mng hr avg | $20.00 | $5.00 | $5.35 |
| 18* | Annam & Tonkin #1 u(l-cxl) f/vf | $18.00 | $6.00 | $12.50 |
| 19 | Argentina #1 mlh 4-mrgn | $1.50 | $0.75 | $2.20 |
| 20 | Armenia #1 mlh vf | $2.50 | $1.25 | $2.00 |
| 21* | Armenia #1 mnh f/vf | $2.50 | $0.85 | $2.00 |
| 22 | Armenia #1a (Sc type I) mhr 4-mrgn | $1.00 | $0.50 | $1.00 |
| 23 | Aruba #1-21 mnh vf | $11.90 | $4.00 | $8.50 |
| 24* | Ascension #1 mh f/vf | $3.75 | $1.25 | --- |
| 25 | Ascension #1 mhr f/vf | $3.75 | $2.00 | --- |
| 26 | Ascension #1 mhr vf | $3.75 | $0.90 | $1.26 |
| 27* | Ascension #1 mnh f/vf | $3.75 | $1.25 | $1.50 |
| 28 | Australia-New South Wales #1 u(h-cxl) 3.5 mrgn | $400.00 | $200.00 | $200 |
| 29 | Australia-S Australia #1 u(m-cxl)
almost 4-mrgn [1967 Royal Phil Soc cert "genuine thinned"] |
$400.00 | $200.00 | --- |
| 30 | Australia-Victoria #1 u(m-cxl) 3.5
mrgn [clipped UL corner, sealed 3mm tear near UL] |
$110.00 | $19.00 | $20.00 |
| 31* | Australia-W Australia #1 u(h-cxl) 4-mrgn | $190.00 | $62.50 | --- |
| 32 | Australia-W Australia #1 u(l-cxl) 3-mrgn | $190.00 | $85.00 | --- |
| 33 | Australia-W Australia #1 u(m-cxl) nearly 4-mrgn | $190.00 | $70.00 | --- |
| 34 | Austria #1 u(h-cxl) cut close around (nice CDS) | $85.00 | $35.00 | --- |
| 35 | Australia #1 mlh f/vf (wmk 8) | $6.00 | $3.00 | --- |
| 36 | Australia #1 u(m-cxl) f/vf (wmk 8) | $2.75 | $1.50 | --- |
| 37* | Australia #1 u(m-cxl) vf | $2.75 | $0.90 | $1.65 |
| 38* | Azerbaijan #1 mng 4-mrgn | $0.20 | $0.10 | $0.18 |
| 39* | Azerbaijan #1 u(l-cxl) 4-mrgn | $0.30 | $0.10 | $0.35 |
| 40 | Azores #1 u(m-cxl) 3-mrgn (REPRINT) | $20.00 | $10.00 | $13.30 |
| 41* | Bangladesh #1-8 mnh f/vf | $3.50 | $1.20 | $4.00 |
| 42* | Bangladesh #1-8 u(m-cxl) f/vf | $3.75 | $1.20 | $3.20 |
| 43* | Barbados #1 mh 4-mrgn (sm ink spot UL) | $100.00 | $30.00 | $33.00 |
| 44* | Barbados #1 u(l-cxl) nearly 4-mrgn | $300.00 | $100.00 | --- |
| 45 | Barbuda #1 mlh f/vf | $1.50 | $0.85 | 1.05 |
| 46* | Barbuda #1 mnh f/vf | $1.50 | $0.50 | $1.50 |
| 47* | Belarus #1 mnh f/vf | $0.35 | $0.10 | $0.32 |
| 48 | Belarus #1 mnh vf | $0.35 | $0.20 | $0.27 |
| 49* | Belarus #1 pair u(l-cxl) f/vf | $0.40 | $0.15 | $0.50 |
| 50 | Belgian Congo #1 mng hr f/vf (ink transfer - back) | $8.50 | $4.25 | --- |
| 51* | Belgian Congo #1-2 mhr avg-f/vf | $12.50 | $4.00 | --- |
| 52 | Belgium #1 u(m-cxl) 3-mrgn | $75.00 | $24.00 | -- |
| 53* | Bermuda #1 mh avg | $80.00 | $26.50 | $26.50 |
| 54 | Bermuda #1 u(m-cxl) f/vf (CC wmk) | $2.50 | $1.25 | $1.37 |
| 55* | Bhutan #1-7 mnh f/vf | $3.25 | $1.10 | --- |
| 56 | Bosnia & Herzogovina #1a mh vf | $10.00 | $6.00 | --- |
| 57* | Botswana #1-4 mnh f/vf | $2.00 | $0.65 | $2.10 |
| 58 | Brazil #1 u(l-cxl) 4 close mrgns [sm sealed tear] | $550.00 | $195.00 | --- |
| 59* | British Antarctic Terr #1 mnh f/vf | $0.75 | $0.25 | $0.50 |
| 60 | British East Africa #1 mh vf (3mm rnd hinge thin) | $300.00 | $90.00 | --- |
| 61 | British Honduras #1 mh avg | $60.00 | $20.00 | --- |
| 62 | Bulgaria #1 u(l-cxl) hr vf (clipped perfs along btm) | $21.00 | $4.00 | --- |
| 63* | Bulgaria #1 u(l-cxl) vf | $21.00 | $7.00 | $10.00 |
| 64* | Burkina Faso #1 mnh(gum dist) f/vf | $0.20 | $0.10 | $0.25 |
| 65* | Burkina Faso #1 u(l-cxl) f/vf | $0.20 | $0.10 | $0.40 |
| 66* | Burundi #1 mnh f/vf | $0.20 | $0.10 | $1.10 |
| 67* | Cambodia #1 mh f/vf | $0.75 | $0.25 | $0.75 |
| 68* | Cambodia #1 u(l-cxl) f/vf | $0.60 | $0.20 | $0.70 |
| 69 | Cameroun #1 mh f/vf | $8.50 | $2.50 | $3.00 |
| 70* | Cameroun #1 mvlh f/vf | $8.50 | $2.80 | --- |
| 71* | Cameroun #1 u(l-cxl) f/vf | $13.50 | $4.50 | --- |
| 72 | Canada-New Brunswick #1 u(m-cxl) 4-mrgn (all even) | $375.00 | $170.00 | --- |
| 73 | Canada-Newfoundland #1 mhr 4-mrgn (crease) | $70.00 | $35.00 | --- |
| 74 | Cape of Good Hope #1 u(h-cxl) 3-mrgn (2 huge) | $200.00 | $49.00 | --- |
| 75 | Cape Verde #1 mhr f | $2.75 | $1.40 | $2.00 |
| 76* | Cayman Island #1 mhr vf | $4.00 | $1.25 | $2.10 |
| 77 | Cayman Island #1 mnh just-f (CA wmk) | $4.00 | $2.00 | --- |
| 78* | Cayman Island #1 u(l-cxl) f/vf | $12.50 | $4.25 | $7.00 |
| 79* | Central Africa #1 u(m-cxl) vf | $0.20 | $0.10 | $1.20 |
| 80* | Central Lithuania #1 (both perf & imperf) mlh f/vf | $0.50 | $0.20 | $0.42 |
| 81 | Ceylon #1 u(m-cxl) 3-mrgn | $175.00 | $70.00 | --- |
| 82* | Chad #1 mh f/vf | $0.20 | $0.10 | $1.10 |
| 83* | China-ROC (Taiwan) #1007 u(m-cxl) vf | $2.40 | $0.80 | $2.28 |
| 84* | China-ROC NE Prov #1 pair mnh vf | $0.40 | $0.15 | $0.40 |
| 85* | China-PRC #1 mng f/vf | $2.00 | $0.60 | $0.66 |
| 86* | Christmas Island #1-10 mnh f/vf | $27.00 | $9.00 | --- |
| 87* | Christmas Island #1-3 (blocks/4) mnh vf | $9.00 | $3.00 | --- |
| 88* | Cocos Island #1-6 mlh f/vf | $40.00 | $13.00 | $14.00 |
| 89* | Comoro Island #30 mnh vf | $0.20 | $0.10 | $0.32 |
| 90* | Congo Peoples Republic #89 mlh vf | $0.30 | $0.10 | $0.38 |
| 91* | Costa Rica #1 mh avg | $0.25 | $0.10 | $0.16 |
| 92* | Costa Rica #1 u(m-cxl) f/vf | $1.00 | $0.35 | $0.51 |
| 93* | Croatia #1 u(m-cxl) vf | $0.75 | $0.25 | $1.00 |
| 94* | Croatia #1-8 mnh f/vf | $30.00 | $10.00 | $12.50 |
| 95 | Cuba #1 u(pen cxl) 3-mrgn | $5.00 | $2.00 | $2.50 |
| 96* | Cuba #1 u(pen cxl) 4-mrgn | $5.00 | $1.75 | $1.88 |
| 97* | Czechoslovakia #1-10 mh 4-mrgn | $5.90 | $2.00 | $2.25 |
| 98 | Dahomey #1 mhr f/vf | $0.60 | $0.25 | $0.27 |
| 99* | Dahomey #1 u(l-cxl) f | $0.45 | $0.15 | $0.22 |
| 100* | Dalmatia #1 mh f/vf | $1.25 | $0.40 | $1.30 |
| 101 | Danish West Indies #1 u(SON m-cxl) 1+ mrgn | $190.00 | $55.00 | $57.50 |
| 102 | Danzig #1 mhr f/vf | $0.20 | $0.10 | $0.21 |
| 103* | Danzig #1 u(h-cxl) vf | $0.20 | $0.10 | $0.22 |
| 104 | Denmark #1 u(m-cxl) cut close all around | $825.00 | $174.00 | --- |
| 105 | Dominica #1 mhr f/vf (partial gum) (CC wmk) | $150.00 | $40.00 | --- |
| 106* | East Africa & Uganda #1 u(m-cxl) f/vf | $6.50 | $2.25 | $3.00 |
| 107 | East Africa & Uganda #1 u(m-cxl) f/vf (wmk unverified) | $6.50 | $2.50 | $3.35 |
| 108 | Epirus #1 u(l-cxl) 4-mrgn | $125.00 | $25.00 | $62.00 |
| 109 | Eritrea #1 mhr f (rnd corner on UL) | $3.00 | $1.00 | --- |
| 110* | Estonia #1 mh 4-mrgn | $0.50 | $0.15 | $0.30 |
| 111* | Estonia #1 u(m-cxl) 4-mrgn | $0.50 | $0.15 | $0.26 |
| 112* | Ethiopia #1 u(l-cxl) f | $2.00 | $0.65 | $1.45 |
| 113 | Falkland Islands #1 mvlh f/vf (nearly vf) | $575.00 | $300.00 | --- |
| 114* | Finland-Aland #1 mnh vf | $0.20 | $0.10 | $0.20 |
| 115 | Finland-Aland #1 u(l-cxl) vf | $0.20 | $0.20 | $0.32 |
| 116* | Finland-Aland #1-22 mnh vf | $37.95 | $12.50 | --- |
| 117* | Fiume #1-2 mh f | $52.50 | $17.50 | $21.00 |
| 118 | France #1 u(m-cxl) 4-mrgn | $300.00 | $200.00 | --- |
| 119 | French Colonies #1 mhr nearly 4-mrgn (thin) | $13.50 | $3.00 | --- |
| 120* | French Equatorial Africa #1 mhr vf | $0.20 | $0.10 | $0.20 |
| 121 | French Southern Antarctic Terr #1 mnh f/vf | $10.50 | $4.00 | $4.11 |
| 122* | Fujiera #1 mh f/vf | $0.20 | $0.10 | $0.32 |
| 123 | Fujeira #1-18 mnh f/vf | $10.75 | $2.50 | $6.50 |
| 124* | Fujiera #1-18 used (cto? ng) f/vf | $4.10 | $1.00 | --- |
| 125 | Funchal #1 mh f/vf (perf 13.5) | $3.00 | $1.50 | $1.85 |
| 126 | Funchal #1a bisect u(m-cxl) on piece | $5.00 | $3.00 | $11.00 |
| 127 | Gambia #1 u(l-cxl) 4-mrgn | $200.00 | $90.00 | $111.00 |
| 128* | German East Africa #1 mh vf | $32.50 | $11.00 | $22.50 |
| 129 | German East Africa #1 mng f/vf [signed A.BEVEST] |
$32.50 | $9.00 | $15.00 |
| 130 | German South West Africa #1 mh vf (sl selv stain) | $6.00 | $2.00 | --- |
| 131* | German South West Africa #1 mhr f/vf | $6.00 | $2.00 | $2.11 |
| 132 | German States-Baden #1 u(m-cxl) hr 3.5 mrgns | $190.00 | $74.00 | $81.00 |
| 133 | German States-Bavaria used cut square (like #1) | ----- | $24.00 | --- |
| 134* | German States-Bergedorf #1 mh almost 4-mrgn | $35.00 | $12.00 | $25.00 |
| 135 | German States-Bergedorf #1 mhr 4-mrgn | $35.00 | $17.00 | $20.00 |
| 136 | German States-Hanover #1 u(m-cxl) hr 4 large mrgns [6mm tear at top] | $35.00 | $7.50 | --- |
| 137 | German States-Oldenburg #1 u(l-cxl) 4-mrgn (close at btm) | $16.00 | $5.00 | --- |
| 138 | German States-Oldenburg #1 u(l-cxl) 4-mrgn (ty III) | $16.00 | $8.00 | --- |
| 139 | German States-Prussia #1 mhr 3.5 mrgns | $72.50 | $35.00 | --- |
| 140* | German States-Thurn&Taxis #1 u(m-cxl) 2-mrgn | $26.00 | $8.50 | --- |
| 141 | German States-Thurn&Taxis #1 u(m-cxl) 3.5 mrgns | $26.00 | $15.00 | $15.00 |
| 142 | German States-Wurttemberg #1 u(m-cxl) 3+ mrgns [thin and missing sm piece of LL corner] | $62.50 | $14.00 | --- |
| 143 | Germany #1 u(h-cxl) f | $80.00 | $20.00 | --- |
| 144* | Germany #1 u(m-cxl) f/vf | $80.00 | $27.00 | --- |
| 145** | Ghana #1-4 mnh vf | $0.80 | $0.25 | $0.44 |
| 146 | Gibraltar #1 mhr f/vf | $10.00 | $5.00 | --- |
| 147* | Gibraltar #1 u(l-cxl) f | $6.00 | $2.00 | $3.25 |
| 148 | Gibraltar #1 u(l-cxl) f/vf | $6.00 | $3.00 | $3.04 |
| 149* | Gilbert & Ellice #1 (block/4) mnh vf | $30.00 | $10.00 | $12.00 |
| 150 | Gilbert & Ellice #1 u(l-cxl) vf | $27.50 | $14.00 | $17.50 |
| 151 | Great Britain #1 u(h-cxl) hr 2+ mrgns (5mm thin) | $190.00 | $49.00 | --- |
| 152 | Great Britain #1 u(m-cxl) 1+ mrgns | $190.00 | $70.00 | --- |
| 153 | Greenland #1 mhr f/vf | $0.20 | $0.15 | $0.20 |
| 154 | Grenada #1 mvlh avg (shifted left) | $50.00 | $23.00 | --- |
| 155 | Guatemala #1 block/8 5-mnh/3-mlh f | $6.00 | $2.00 | $6.00 |
| 156 | Honduras #1 u(l-cxl) hr 3.5 mrgns | unpriced | $12.50 | --- |
| 157* | Honduras #1-2 mhr 4-mrgn | $1.00 | $0.35 | $0.45 |
| 158* | Honduras #1-2 u(l-cxl) 4-mrgn | unpriced | $0.50 | $0.60 |
| 159 | Horta #1 mhr f | $1.75 | $1.00 | $1.65 |
| 160* | Horta #1 u(l-cxl) f/vf | $1.00 | $0.35 | $1.10 |
| 161 | Hungary #1 u(m-cxl) avg | $75.00 | $20.00 | --- |
| 162 | Ionian Islands #1 mng hr 3 mrgns | $70.00 | $30.00 | --- |
| 163* | Ionian Islands #1-3 #1,2 mng; #3 mh (#1 cut close, others 3 or 4 mrgns) | $110.00 | $35.00 | --- |
| 164 | Ionian Islands #1-3 mhr (1,2 ng) 3- or 4-mrgn | $110.00 | $25.00 | --- |
| 165 | Italian States-Parma #1 u(l-cxl) hr close all around | $95.00 | $47.00 | --- |
| 166 | Italian States-Roman St #1 u(m-cxl) close around | $95.00 | $45.00 | --- |
| 167 | Italian States-Two Sicilies
#1 u(l-cxl) 4-mrgn [1988 APS cert "used, genuine"] |
$250.00 | $150.00 | $171.66 |
| 168 | Jamaica #1 u(m-cxl) hr f (light toning) | $12.50 | $4.00 | --- |
| 169 | Kazakhstan #1 (pair) mnh vf | $0.50 | $0.10 | $0.50 |
| 170 | Kazakhstan #1 mnh vf (1 nibbed perf) | $0.25 | $0.10 | $0.32 |
| 171 | Montserrat #1 mhr f/vf (2mm tear at top) | $25.00 | $5.00 | --- |
| 172 | Netherlands #1b u(l-cxl) 2-mrgn | $95.00 | $28.00 | --- |
| 173 | Qatar #1 mnh f/vf | $0.20 | $0.15 | $0.32 |
| 174 | United Nations-NY #1 u(l-cxl) f/vf | $0.20 | $0.20 | --- |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 175* | Australian Antarctic Terr #L1 u(l-cxl) f/vf | $0.20 | $0.10 | $0.15 |
| 176* | Australian Antarctic Terr #L1-5 mlh f/vf | $15.00 | $5.00 | --- |
| 177* | Australian Antarctic Terr #L1-5 mnh f/vf | $15.00 | $5.00 | --- |
| 178 | China #2N1 mnh vf | $1.25 | $0.50 | $2.25 |
| 179 | China-PRC #7L1-5 (blocks/4) mngai | $5.60 | $0.80 | $3.50 |
| 180 | Falkland Islands #3L1 mhr f/vf | $0.50 | $0.25 | --- |
| 181 | Germany 11N1-7 mnh f/vf | $1.10 | $0.35 | $2.00 |
| 182* | Ionian Islands #N1 mvlh f/vf | $2.75 | $0.90 | $2.55 |
| 183 | Italy #1N1-9 mlh f/vf | $14.75 | $3.00 | --- |
| 184 | Philippines #N1 mhr f/vf | $0.20 | $0.10 | $1.10 |
| 185 | Romania #3N1 u(m-cxl) f/vf | $1.00 | $0.35 | $0.88 |
| 186 | Saudi Arabia-Hejaz #L1 mlh f/vf | $40.00 | $12.00 | $26.50 |
| 187 | VietNam-North #1L1 mh ngai f/vf | $8.00 | $2.40 | $4.00 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 188 | Saudi Arabia #138 (Kingdom) mlh imperf with 4 large mgns | $7.25 | $3.00 | $6.50 |
| 189 | Saudi Arabia #138 (Kingdom) mvlh f/vf perf with small thin | $7.25 | $2.00 | $3.65 |
| 190** | Yugoslavia #2154-56, 2139 (Federated Republic, Mi#2534-37) mnh vf | $11.95 | $3.50 | $7.50 |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 191** | Croatia #C1,C1a mnh f/vf | $0.40 | $0.10 | $2.25 |
| 192** | Macedonia #RA1 mnh vf | $0.30 | $0.10 | $2.25 |
| 193 | Turkey #M1-5 u(m-cxl) f/vf | $5.50 | $1.65 | --- |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 194 | Ajman #2-14,16-18 mnh f/vf | $9.75 | $2.90 | --- |
| 195 | British Indian Ocean Terr #2-15 mhf/vf | $37.00 | $11.00 | $12.00 |
| 196 | Cocos #2-6 mnh f/vf | $38.50 | $9.00 | --- |
| 197 | Ghana #2-4 mnh f/vf | $0.60 | $0.30 | --- |
| 198 | Gibraltar #2 u(l-cxl) f (paper wrinkle) | $4.50 | $0.95 | --- |
| 199 | Gibraltar #4 u(l-cxl) f/vf | $3.25 | $0.65 | --- |
| 200 | Greenland #2-3 mnh(dg) f/vf | $3.90 | $1.50 | --- |
| 201 | Guatemala #2 u(l-cxl) avg (thin, LR corner rounded) | $7.50 | $1.50 | $3.00 |
| 202 | Honduras #2 mlh 4-mrgn | $0.50 | $0.25 | $1.00 |
| 203 | India #2a u(h-cxl) 4-mrgn | $17.70 | $7.00 | $9.00 |
| 204 | Japan-Off in China #3 mnh vf | $3.50 | $0.75 | --- |
| 205 | Malaya #2 mng f (thin) | $24.00 | $4.75 | --- |
| 206 | Malaya #3 mhr f/vf | $2.25 | $0.45 | --- |
| 207 | Malaya #9 mhr f/vf | $11.00 | $2.25 | --- |
| 208 | Monaco #2 mnh avg | $42.50 | $5.00 | --- |
| 209 | Monaco #9 u(m-cxl) f/vf | $350.00 | $50.00 | --- |
| 210 | Mozambique #7 mng f/vf | $3.00 | $0.50 | --- |
| 211 | Netherlands #2(4-mrgn) u(m-cxl) | $24.00 | $4.80 | $7.00 |
| 212 | Netherlands #3(cut close) u(m-cxl) | $110.00 | $22.00 | $25.00 |
| 213 | Philippines #N3 mlh f | $5.00 | $0.75 | --- |
| 214 | Romania #23 mhr (thin, toning) 4-mrgn + #26 mh cut close | $57.50 | $3.00 | --- |
| 215 | Russia-Offices in China #2 mng f/vf | $0.75 | $0.15 | $0.30 |
| 216 | Ryukyu Islands #3a (1st printing) mnh f/vf | $1.40 | $0.75 | $0.75 |
| 217 | Saint Kitts-Nevis #2-9 mhr/mh f/vf (wmk verified) | $57.75 | $17.50 | $20.00 |
| 218 | Seychelles #2 mhr vf | $1.85 | $0.75 | $5.00 |
| 219 | Solomon Islands #2 mpg hr f | $22.50 | $4.50 | --- |
| 220 | Solomon Islands #4 mlh f | $32.50 | $6.50 | --- |
| 221 | Spain #O3 mng 3-mgn (nick in rt mrgn) | $6.75 | $0.60 | --- |
| 222 | Spanish Morocco #3,4,6-11u(m-cxl), #5(mh) | $17.55 | $1.75 | --- |
| 223 | Swaziland #2 mlh f | $19.00 | $4.00 | --- |
| 224 | Tobago #2 mng vf | $65.00 | $7.50 | --- |
| 225 | Trinidad #2 mh 4-mrgn | $10.00 | $1.00 | $6.50 |
| 226 | Trinidad #3 mh 3.5-mrgn | $10.00 | $1.00 | $2.00 |
| 227 | Yugoslavia #2L6-15 mnh f/vf | $3.40 | $1.00 | --- |
| Lot | Description | CV | Min Bid | Realized |
|---|---|---|---|---|
| 228 | Japan #1 u(m-cxl) 4 large mrgns (FORGERY) | $260.00 | $29.00 | --- |
Abbreviations:
Centering:
vf if there are even margins all around.
f/vf if the margins are uneven.
f if perfs touch the design.
avg if perfs cut into the design.
Other abbreviations:
mnh = never hinged.
mlh Mint lightly hinged.
mint = hinged / hinge remnants.
ng = no gum.
ngai = no gum as issued.
se = straight edge.
sf = space filler.
This page was last modified on Friday, 02-Jul-2004 19:17:22 PDT