FICC Stamp Auctions
We will have an auction each issue unless we receive fewer than 50 lots by the deadline.
Please send singles, sets, FDC's and covers related to first issues - basically anything
you think other FICC members would be interested in owning.
Drop the
Auction Manager a note if you have
any suggestions for improving the auction.
Auction Rules
- Highest bid wins. In the event of tie bids, earliest postmark or email date stamp breaks the tie. Bid what you are willing to pay; winning buds are rarely reduced.
- Auctioneer reserves the right to reject unreasonable bids. Bids received after the deadline will not be considered. Auctioneer's decisions are final.
- All lots are sold "as is" without warranty by auctioneer or FICC. In case of a dispute, , the auctioneer will contact the seller and provide the name of the buyer and the nature of the dispute to allow direct settlement.
- An expertizing policy exists for lots with a realized price of $75 or more (contact the Auction Manager for details).
- The club receives a 10% fee from each lot sold. The fee will be split between the seller and the buyer.
- Shipping charges are added to the buyer's total. Lots will be mailed using normal USPS rates. Winning lots totalling more than $200 will be insured, certified or registered.
- Payment may be requested before shipment.
- Bidding in an auction constitutes agreement to these rules.
Submitting Bids
Submit bids by email or postal mail (Tim Balm, 5580 Senour Drive, West Chester, OH, 45069-1135, USA). If you are submitting bids by postal mail, you can (1) enter your bids on the bid sheet printed in the Journal and mail that, or (2) you can place your bids on a separate sheet of paper giving lot number, description and the amount you wish to bid. Please include your name, FICC# and address. Phone bids are not accepted.
Auction #69
Bidding deadline is January 31st, 2013
#1's
Change of Government First Issues
#A1s/K1s/L1s/N1s
BOB #1's
Misc. Stamps from All First Issue Sets
Covers with #1s
Forgeries
Literature
| #1s | |||
| Description | CV | Min Bid | |
| 1 | Aden Sc#1 used(m-cxl) vf [SON CDS cancel] | $2.75 | $0.95 |
| 2 | Basutoland Sc#1-2 used(m-cxl) f/vf | $4.15 | $1.65 |
| 3 | Bosnia & Herz Sc#1 used(m-cxl) f/vf | $50.00 | $20.00 |
| 4 | Croatia Sc#1 used(m-cxl) f/vf | $4.75 | $1.90 |
| 5 | France - Off in Canton Sc#1 mnh f | $2.10 | $0.85 |
| 6 | France - Off in Dedeagh Sc#1 used(l-cxl) f | $14.00 | $5.50 |
| 7 | France - Off in Kwangchowan Sc#1 mh f [light crease] | $8.50 | $3.00 |
| 8 | France - Off in Mongtseu Sc#1 mh avg | $7.50 | $2.25 |
| 9 | Fr Southern Antarctic Terr Sc#1 mnh vf | $14.50 | $6.00 |
| 10 | Germany-Offices in Morocco Sc#1 mvlh f/vf | $3.25 | $1.30 |
| 11 | Grand Comoro Sc#1 used(l-cxl) avg | $1.25 | $0.45 |
| 12 | Guinea-Bissau Sc#345-48 mnh (#347 is cto) f/vf | $13.65 | $4.00 |
| 13 | Israel Sc#1 used(m-cxl) f/vf [on piece, perf 11] | $0.25 | $0.10 |
| 14 | Israel Sc#1 used(m-cxl) f/vf [perf 10x11] | $0.25 | $0.10 |
| 15 | Italy - Off in Smyrna Sc#1-5 used(m-cxl) avg-f/vf | $16.80 | $6.00 |
| 16 | Italy - Trieste Zone A Sc#1 mnh f/vf | $0.30 | $0.15 |
| 17 | Ivory Coast Sc#1 mh f | $2.00 | $1.00 |
| 18 | Japan - Offices in China Sc#1 mng f/vf [perf thin] | $3.50 | $1.75 |
| 19 | Malaya-Malacca Sc#1-2 mh f/vf | $35.40 | $10.00 |
| 20 | Malaya-Penang Sc#1-2 mhr f/vf | $40.50 | $15.00 |
| 21 | Mali Sc#1 mnh f/vf | $1.00 | $0.50 |
| 22 | Manchukuo Sc#1 used(m-cxl) vf | $0.70 | $0.35 |
| 23 | Morocco - Northern Zone Sc#1-8 mnh f/vf | $25.75 | $11.50 |
| 24 | Singapore Sc#1 mh f/vf | $0.25 | $0.10 |
| 25 | Singapore Sc#1a-2a mnh vf | $1.75 | $0.85 |
| 26 | Solomon Islands Sc#1-2 mh f-f/vf | $38.50 | $15.00 |
| 27 | South West Africa Sc#1 mnh f/vf [block/4, Engl on UL & LR] | $6.00 | $4.00 |
| 28 | South West Africa Sc#1 mnh f/vf [pair, Engl on left] | $3.00 | $2.00 |
| 29 | South West Africa Sc#1 mnh f/vf [pair, Engl on right] | $3.00 | $2.00 |
| 30 | Togo Sc#1-2 used(l-cxl) both on-piece | $10.15 | $4.50 |
| Change of Gov't #1s | Description | CV | Min Bid |
| 31 | Netherlands Indies Sc#294 (Indonesia) used(m-cxl) f/vf | $0.25 | $0.10 |
| 32 | Nigeria Sc#149a (Republic) mvlh vf s/s | $11.00 | $4.95 |
| 33 | Saar Sc#227 (State) mh vf | $8.25 | $3.75 |
| 34 | Togo Sc#332 (Republic) mnh vf | $0.70 | $0.35 |
| #A1s/K1s/L1s/N1s | |||
| Description | CV | Min Bid | |
| 35 | China (PRC) Sc#1L1-4 mngai 4-mrgn | $28.50 | $15.00 |
| 36 | Germany (GDR) Sc#15N1 mnh 4-mrgn [repaired LR corner] | $475.00 | $30.00 |
| 37 | Gr Brit - Jersey Sc#N1 used(l-cxl) (cto?) vf | $6.00 | $2.00 |
| 38 | Luxembourg Sc#N1 (German Occ) used(l-cxl) vf | $0.50 | $0.25 |
| BOB (Back of Book) #1s | |||
| Description | CV | Min Bid | |
| 39 | Algeria Sc#P1 mnh f | $0.55 | $0.30 |
| 40 | Georgia Sc#B1 imperf mng 4-mrgn [creased] | $0.75 | $0.20 |
| 41 | Honduras Sc#RA1 used(l-cxl) f/vf [pencil on back] | $0.25 | $0.15 |
| 42 | Italy Sc#MC1 mlh f/vf | $0.50 | $0.25 |
| 43 | Nepal Sc#C1 used(l-cxl) vf | $2.00 | $0.80 |
| Literature | |||
| Description | CV | Min Bid | |
| 44 | Album Weeds by R.B.Earee, 3rd Edition [Photocopies of pages from all 8 volumes in two 3-ring binders - margin notes] | $10.00 | |
| 45 | Andorra-Andorre by W.A.Jacques, 1974 [stapled photocopies of 12 selected pages from the book] [very worn] | $1.00 | |
| 46 | Early Forged Stamps Detector by Dalton, Lewis, Pemberton, paperback, 1979, 39 pp. [creased back cover] | $15.00 | |
| 47 | Fakes Forgeries Experts, No.1 FFE Journal, paperback, 1998, 129 pp. | $50.00 | |
| 48 | Focus on Forgeries by V.Tyler, paperback, 2000, 329 pp. | $11.00 | |
| 49 | Forgeries Old and New by A.C.Johnson, Parts I and II [Photocopy of book in small 3-ring binder] | $10.00 | |
| 50 | Guide Lines to the Penny Black by P.C.Litchfield, hardcover, 222 pp [dust jacket has normal wear] | $60.00 | |
| 51 | How to Detect Damaged, Altered and Repaired Stamps by P.W.Schmid, hardcover, 1979, 105 pp [dust jacket has wear] | $10.00 | |
| 52 | Out-Foxing the Fakers by JF.Brun, hardcover, APS Handbook, 1993, 119 pp [no dust jacket] | $25.00 | |
| 53 | Philatelic Forgers: Their Lives and Work by V.Tyler (paperback), 1991, 165 pp. | $20.00 | |
| 54 | Reprints of 19th Century Postal Adhesive Stamps and Their Characteristics by E.D.Bacon, paperback, 168 pp. [cover has wear] | $10.00 | |
| 55 | The Dealer's Guide to Chemical Restoration of Postage Stamps by National Stamp Service, 1976, 41 pp. [unbound 5"x7" photocopy pages | $5.00 | |
| 56 | The Fournier Album of Philatelic Forgeries by L.Ragatz, 1970 [stapled photocopies of 9 pages showing selected overprints from the book] [very worn] | $2.00 | |
| 57 | The Oneglia Engraved Forgeries by Lowe & Walske, hardcover, 1996, 100 pp [dust jacket has normal wear] | $30.00 | |
| 58 | The Serrane Guide by F.Serrane, hardcover, APS Handbook, 1998, 390 pp. [dust jacket has normal wear] | $40.00 | |
| 59 | World Forgery Catalogue by G.Kock, paperback, 1998, 89 pp. A reference list of stamp forgery publications. | $10.00 |
Abbreviations:
Centering:
vf if there are even margins all around.
f/vf if the margins are uneven.
f if perfs touch the design.
avg if perfs cut into the design.
Other abbreviations:
mnh = never hinged.
mlh Mint lightly hinged.
mint = hinged / hinge remnants.
ng = no gum.
ngai = no gum as issued.
se = straight edge.
sf = space filler.
This page was last modified on Friday, 02-Jul-2004 19:17:22 PDT