An incomplete list of stamp issuing entities, past and present.
CAVEAT EMPTOR: This is a work in progress.
First Issues Collectors Club will attempt to create a catalog of stamp issuing entities, past and present, with detailed information on the very first issue or issues emitted by those entities. The most prominent piece of information will be the correct date of the first issue. Additional information which is deemed important and / or interesting, such as the number of stamps issued, may be added to this catalog. You are encouraged to help in this endeavour by submitting any and all information you think may improve the quality of this work. Send e-mail to the webmaster. Your contributions will be greatly appreciated.
Click on this page with your left mouse button, then select File | Print from you browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1918 | United States | RC1 | RC1-9 | 11 | 191r | Overprinted. | ||
| 1923 | Colombia | CF1 | CF1 | 14 X 14 1/2 | 116 | |||
| 1924 | Lithuania | CB1 | CB1-4 | 11 | 147 | Surcharged. | ||
| 1926 | Lebanon | CB1 | CB1-4 | 13.5 | Surcharged. | |||
| 1928 | 7 | 26 | French Morocco | CB1 | CB1-10 | 13.5 | None | Photogravure. |
| 1928 | Ecuador | CF1 | CF1 | 14 X 14 1/2 | 116 | Overprinted. | ||
| 1929 | 5 | Ecuador | CO1 | C01-8 | 12 | None | Overprinted. | |
| 1929 | 6 | 5 | Honduras | CB1 | CB1-4 | 12 | None | Engraved, surcharged. |
| 1929 | 8 | Nicaragua | CO1 | CO1 | 12 | None | Overprinted. | |
| 1929 | Mexico | CO1 | CO1-2 | 12 | 156 | Overprinted. | ||
| 1929 | United States | UC1 | UC1-7 | Embossed | ||||
| 1930 | 1 | 1 | Iceland | CO1 | CO1 | 12 1/2 X 12 | None | Overprinted. |
| 1930 | 5 | 26 | Latvia | CB1 | CB1-2 | 11.5 | 212 | Lithographed |
| 1930 | 12 | 3 | Dominican Republic | RAC1 | RAC1-7 | 12 | None | Surcharged. |
| 1930 | Honduras | CO1 | CO1-5 | 11,11 1/2 | ||||
| 1932 | 6 | 2 | Italy | CE1 | CE1-2 | 14 | 140 | Photogravure. |
| 1932 | 10 | 6 | Italian Colonies | CE1 | CE1-2 | 14 | 140 | Photogravure. |
| 1933 | 10 | 23 | Italy | CB1 | CB1-2 | 14 | 140 | Photogravure. |
| 1933 | Italy | CO1 | CO1 | 14 | 140 | Overprinted. | ||
| 1934 | 11 | 5 | Cyrenaica | CB1 | CB1-10 | 14 | 104 | Photogravure. |
| 1934 | 11 | 5 | Cyrenaica | CBO1 | CBO1 | 14 | 140 | Overprinted in black |
| 1934 | Eritrea | CB1 | CB1-10 | 14 | 140 | Photogravure. | ||
| 1934 | Eritrea | CBO1 | CBO1 | 14 | 140 | Overprinted. | ||
| 1934 | Libya | CE1 | CE1-2 | 14 | 140 | Photogravure. | ||
| 1934 | United States | CE1 | CE1 | 11 | None | Flat plate printing | ||
| 1934 | Costa Rica | CO1 | C01-13 | 12 | None | Overprinted in red | ||
| 1936 | 5 | 5 | Cuba | CE1 | CE1 | 12.5 | 229 | Photogravure. |
| 1937 | 3 | 15 | Guatemala | CB1 | CB1-4 | 12.5 | None | Surcharged. |
| 1938 | 2 | T | Italian East Africa | CE1 | CE1-2 | 14 | 140 | Engraved. |
| 1939 | 4 | 29 | Guatemala | CO1 | CO1-6 | 12.5 | None | Overprinted. |
| 1939 | 7 | 5 | French Polynesia | CB1 | CB1 | 13 | None | Photogravure. |
| 1939 | 7 | 5 | Indo-China | CB1 | CB1 | 13 | None | Photogravure. |
| 1939 | 10 | 3 | Haiti | CB1 | CB1-2 | 12 | None | Engraved. |
| 1939 | French Equatorial Africa | CB1 | CB1 | 13 | None | Photogravure. | ||
| 1939 | Reunion | CB1 | CB1 | 13 | None | |||
| 1941 | 12 | 11 | Netherlands Antilles | CB1 | CB1-8 | 12 | None | Engraved, photogravure. |
| 1941 | Liberia | CB1 | CB1-3 | 12 | None | Overprinted. | ||
| 1941 | Canal Zone | CO1 | C01-7 | 11 | Overprinted in black | |||
| 1942 | Canada | CE1 | CE1-2 | 12 | None | Engraved. | ||
| 1944 | 5 | 9 | Ecuador | CB1 | CB1-5 | 12 | None | |
| 1944 | 6 | Greece | CB1 | CB1-5 | 12.5 | 252 | Surcharged. | |
| 1944 | Italy, Rhodes | CB1 | CB1-4 | 14 | 140 | |||
| 1945 | Ecuador | RAC1 | RAC1-2 | 11 | None | Surcharged. | ||
| 1946 | 6 | 15 | Belgium | CB1 | CB1-2 | 11 X 11 1/2 | None | Engraved. |
| 1947 | 5 | 24 | Bulgaria | CB1 | CB1 | 11.5 | None | Lithographed. |
| 1947 | 6 | 8 | Algeria | CB1 | CB1-2 | 13 | Surcharged in red | |
| 1947 | 6 | 11 | Hungary | CB1 | CB1-1C | 12 X 12 1/2 | 210 | Photogravure. |
| 1949 | 1 | 10 | United States | UXC1 | Typographed. | |||
| 1950 | 8 | 26 | Argentina | CB1 | CB1-5 | 13.5 | 90 | Photogravure. |
| 1953 | 12 | 8 | Honduras | CE1 | CE1 | 13 1/2 X 14 | None | Engraved, surcharged. |
| 1955 | Haiti | RAC1 | RAC1-2 | 11.5 | None | Photogravure. | ||
| 1957 | 2 | 8 | Dominican Republic | CB1 | CB1-3 | 11.5 | None | Engraved & lithographed. |
| 1957 | 7 | 19 | Ecuador | LC1 | LC1-3 | 12 | None | Photogravure. |
| 1958 | 5 | 19 | Colombia | CE1 | CE1 | 12 | None | Lithographed. |
| 1959 | 5 | 7 | Cuba | CB1 | CB1 | 12.5 | 321 | Engraved & typographed. |
| 1959 | 12 | 29 | Uruguay | CB1 | CB1-2 | 11.5 | 327 | Lithographed. |
| 1961 | 3 | Haiti | CO1 | CO1-5 | 11.5 | None | Photogravure, overprinted. | |
| 1961 | 4 | 29 | Chile | CB1 | CB1-2 | 13 X 12 1/2 | None | Photogravure. |
| 1961 | 12 | 20 | Panama | CB1 | CB1-3 | 12.5 | 311 | Lithographed. |
| 1962 | 2 | 7 | Tonga | CO1 | CO1-6 | 79 | Engraved, photogravure A35 | |
| 1964 | 3 | 9 | Chad | CB1 | CB1-3 | 13 | None | Engraved. |
| 1964 | 3 | 9 | Congo, Peoples Rep. | CB1 | CB1-3 | 13 | None | Engraved. |
| 1964 | 3 | 9 | Gabon | CB1 | CB1-2 | 13 | None | Engraved. |
| 1965 | 11 | 15 | Burundi | CB1 | CB1-8 | Imperforate | Lithographed, embossed. | |
| 1965 | 12 | 18 | Ajman | CO1 | CO1-4 | Multi. | None | Photogravure & lithographed. |
| 1966 | 1 | 2 | Egypt | CB1 | CB1-2 | 11.5 | 342 | Photogravure. |
| 1967 | Dahomey | CQ1 | CQ1-5 | 13 | Surcharged, engraved. | |||
| 1970 | 5 | 1 | Laos | CB1 | CB1-2 | 13 | Photogravure. | |
| 1970 | 5 | 20 | Costa Rica | CE1 | CE1-2 | 10 X11 | None | Lithographed. |
| 1970 | 9 | 26 | Bolivia | RAC1 | RAC1 | 13 X 13 1/2 | Lithographed. | |
| 1971 | Iraq | CO1 | CO1-4 | 13 | Lithographed, overprinted. | |||
| 1973 | 9 | 25 | Nicaragua | CB1 | CB1-11 | 13 1/2 X 14 | Lithographed. | |
| 1973 | Iraq | RAC1 | RAC1 | 13.5 | Lithographed. | |||
| 1977 | 6 | 1 | Mongolia | CB1 | CB1 | 12 | Lithographed. | |
| 1980 | 1 | 15 | Cook Island | CB1 | CB1-4 | 14 | Photogravure. | |
| 1990 | 2 | 21 | Tonga | CE1 | CE1 | 11.5 | Lithographed. |
This page was last modified on Monday, 26-Jul-2004 19:58:05 PDT