An incomplete list of stamp issuing entities, past and present.
CAVEAT EMPTOR: This is a work in progress.
First Issues Collectors Club will attempt to create a catalog of stamp issuing entities, past and present, with detailed information on the very first issue or issues emitted by those entities. The most prominent piece of information will be the correct date of the first issue. Additional information which is deemed important and / or interesting, such as the number of stamps issued, may be added to this catalog. You are encouraged to help in this endeavour by submitting any and all information you think may improve the quality of this work. Send e-mail to the webmaster. Your contributions will be greatly appreciated.
Click on this page with your left mouse button, then select File | Print from you browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1840 | 5 | 6 | Great Britain | 1 | 1 - 2 | Imperforate | 18 | White paper. Engraved |
| 1842 | 2 | 1 | City Despatch Post | 40L1 | Imperforate | Grayish paper | ||
| 1843 | 3 | 1 | Canton Zurich | 1L1 | 1L1 - 1L2 | Imperforate | None | Red vertical lines. Lithographed. |
| 1843 | 8 | 1 | Brazil | 1 | 1 - 3 | Imperforate | None | |
| 1843 | 9 | 30 | Canton Geneva | 2L1 | Imperforate | None | Lithographed. | |
| 1845 | 7 | 1 | Canton Basel | 3L1 | Imperforate | None | Embossed. Typographed. | |
| 1847 | 7 | 1 | United States of America | 1 | 1 - 2 | Imperforate | None | |
| 1847 | 9 | 21 | Mauritius | 1 | 1 - 2 | Imperforate | None | Engraved. |
| 1849 | 1 | 1 | France | 3 | 3, 8 | Imperforate | None | Typographed |
| 1849 | 7 | 1 | Belgium | 1 | 1 - 2 | Imperforate | Two L's framed | |
| 1849 | 11 | 1 | Bavaria | 1 | 1 - 3 | Imperforate | None | Typographed. |
| 1850 | 1 | 1 | New South Wales | 3a | 1, 3a, 9a | Imperforate | None | Engraved. |
| 1850 | 1 | 1 | Spain | 1 | 1 - 5 | Imperforate | None | Lithographed |
| 1850 | 1 | 3 | Victoria | 1 | 1 - 12 | Imperforate | None | Lithographed |
| 1850 | 4 | 7 | Switzerland | 4 | 1 - 4 | Imperforate | None | Without frame around cross. Lithographed. |
| 1850 | 6 | 1 | Austria | 1 | 1 - 5 | Imperforate | None | Handmade paper. Typographed |
| 1850 | 6 | 1 | Lombardy-Venetia | 1 | 1 - 6 | Imperforate | None | Handmade paper. Typographed |
| 1850 | 6 | 29 | Saxony | 1 | Imperforate | None | Typographed | |
| 1850 | 7 | 1 | British Guiana | 2 | 2 - 5 | Imperforate | None | #1: 1851. Typeset |
| 1850 | 11 | 15 | Prussia | 2 | 2 - 5 | Imperforate | 162 | Engraved. Background of crossed lines. #1: 1856 |
| 1850 | 11 | 15 | Schleswig-Holstein | 1 | 1 - 2 | Imperforate | None | Typographed, arms embossed. With silkthreads. |
| 1850 | 12 | 1 | Hanover | 1 | Imperforate | Square frame | Rose gum. Typographed | |
| 1851 | 1 | 1 | Sardinia | 1 | 1 - 3 | Imperforate | None | Lithographed. |
| 1851 | 4 | 1 | Denmark | 2 | Imperforate | 111 | Yellow brown burelage.Typographed. #1: May 1 (local) | |
| 1851 | 4 | 1 | Tuscany | 2 | 2 - 3, 5 - 7 | Imperforate | 185 | Blue, grayish blue or gray paper. Typographed. #1: 1852 |
| 1851 | 4 | 23 | Canada, Province | 1 | 1 - 3 | Imperforate | None | Laid paper. Engraved. #4: Wove paper 1852 |
| 1851 | 5 | 1 | Baden | 1a | 1a - 4a | Imperforate | None | Typographed, thin paper, first printing |
| 1851 | 8 | 14 | Trinidad | 2 | 2 - 3 | Imperforate | None | Blued paper. Engraved. |
| 1851 | 9 | 1 | Nova Scotia | 2 | 2 - 5 | Imperforate | None | Blue paper. Engraved. |
| 1851 | 9 | 6 | New Brunswick | 1 | 1 - 4 | Imperforate | None | Blue paper. Engraved. |
| 1851 | 10 | 1 | Hawaii | 1 | Imperforate | None | Typeset | |
| 1851 | 10 | 15 | Wurttemberg | 1 | 1 - 2, 4 - 5 | Imperforate | None | Typographed. No Scott #3. #6: July 1852 |
| 1852 | 1 | 1 | Brunswick | 1 | Imperforate | None | Typographed | |
| 1852 | 1 | 1 | Netherlands | 1 | Imperforate | Posthorn | Engraved | |
| 1852 | 1 | 1 | Roman States | 1a, 1c | Imperforate | None | Typographed | |
| 1852 | 1 | 5 | Oldenburg | 1 | Imperforate | None | Lithographed | |
| 1852 | 1 | 16 | Reunion | 1 | Imperforate | None | Typographed | |
| 1852 | 1 | 29 | Thurn & Taxis, Northern district | 3 | Imperforate | None | Typographed | |
| 1852 | 1 | 29 | Thurn & Taxis, Southern district | 42 | Imperforate | None | Typographed | |
| 1852 | 4 | 15 | Barbados | 1 | 1 - 3a | Imperforate | None | Blued paper. Engraved |
| 1852 | 6 | 1 | Modena | 1 | Imperforate | None | No period after figure of value. Typographed | |
| 1852 | 6 | 1 | Parma | 1 | Imperforate | None | Typographed | |
| 1852 | 7 | 1 | Scinde, India | A3 | A3, A1, A2 | Imperforate | None | Embossed |
| 1852 | 9 | 15 | Luxembourg | 1 | 1 - 2 | Imperforate | 149 | Engraved. |
| 1853 | 7 | 1 | Chile | 1 | Imperforate | b | Blued paper. Engraved. | |
| 1853 | 7 | 1 | Portugal | 1 | 1 - 4 | Imperforate | None | Typographed & embossed. |
| 1853 | 9 | 1 | Cape of Good Hope | 1 | 1 - 2 | Imperforate | 15 | Blued paper. Engraved. |
| 1853 | 11 | 1 | Tasmania (Van Diemen's Land) | 1 | 1 - 2 | Imperforate | None | Engraved. |
| 1854 | 2 | 1 | Philippines | 1 | Imperforate | None | Engraved. | |
| 1854 | 7 | 26 | India, East India Company | 2 | 2, 4 | Imperforate | 37 | Lithographed |
| 1854 | 8 | 1 | Western Australia | 1 | Imperforate | 82 | Engraved | |
| 1855 | 1 | 1 | Norway | 1 | Imperforate | 159 | Typographed. | |
| 1855 | 1 | 1 | South Australia | 1 | 1, 3 | Imperforate | 6 | Engraved. #2: November 1, 1855 |
| 1855 | 4 | 10 | Bremen | 1 | 1, 1a | Imperforate | None | Horizontally laid paper. Lithographed |
| 1855 | 4 | 24 | Cuba | 1 | 1 - 4 | Imperforate | 104 | Typographed |
| 1855 | 7 | 1 | Sweden | 1 | 1 - 5 | 14 | None | Typographed. |
| 1855 | 7 | 18 | New Zealand | 1 | 1 - 3 | Imperforate | 6 | White paper. Engraved. |
| 1856 | 1 | 1 | Saint Helena | 1 | Imperforate | Star | Engraved. | |
| 1856 | 3 | 1 | Finland | 1 | 1 - 2 | Imperforate | None | Small perls, wove paper. Typographed. |
| 1856 | 4 | 1 | Danish West Indies | 1 | Imperforate | 111 | Typographed | |
| 1856 | 7 | 1 | Mecklenburg-Schwerin | 1 | 1 - 3 | Imperforate | None | Typographed |
| 1856 | 8 | 1 | Mexico | 1 | 1 - 5 | Imperforate | None | Engraved. |
| 1856 | 8 | 21 | Corrientes | 1 | Imperforate | None | ||
| 1856 | 10 | 1 | Uruguay, Carrier | 1 | 1 - 3 | Imperforate | None | Lithographed |
| 1857 | 1 | 1 | Newfoundland | 1 | 1, 3 - 9 | Imperforate | None | Thick porous paper with mesh. Engraved. |
| 1857 | 4 | 1 | Ceylon | 2 | Imperforate | 6 | Blued paper. Engraved. | |
| 1857 | 5 | 26 | Natal | 1 | Imperforate | None | Colorless embossing. | |
| 1857 | 12 | 1 | Peru | 1 | Imperforate | None | Engraved. #3: 1858/3/1 | |
| 1858 | 1 | 1 | Russia | 1 | Imperforate | 166 | Typographed | |
| 1858 | 1 | 1 | Naples | 1 | 1 - 7 | Imperforate | 186 | Engraved. |
| 1858 | 4 | 29 | Buenos Aires | 2 | 2 - 5 | Imperforate | None | #1: October 26 |
| 1858 | 5 | 1 | Argentina, Confederation | 1 | 1 - 3 | Imperforate | None | Lithographed. |
| 1858 | 7 | 15 | Moldavia | 1 | 1 - 4 | Imperforate | None | Handstamped |
| 1858 | 10 | 28 | Cordoba | 1 | 1 - 2 | Imperforate | None | Laid paper. Lithographed. |
| 1859 | 1 | 1 | Hamburg | 1 | Imperforate | 128 | Typographed | |
| 1859 | 1 | 1 | Lubeck | 1 | Imperforate | 148 | Lithographed | |
| 1859 | 1 | 1 | Sicily | 10 | 10 - 18 | Imperforate | None | Engraved |
| 1859 | 1 | 1 | Venezuela | 1 | Imperforate | None | Lithographed | |
| 1859 | 5 | 15 | Ionian Islands | 1 | 1 - 3 | Imperforate | None | Engraved. |
| 1859 | 6 | 1 | French Colonies | 3 | 3,5 | Imperforate | None | Typographed |
| 1859 | 6 | 10 | Bahamas | 1 | Imperforate | None | Typographed. | |
| 1859 | 6 | 26 | Uruguay, Government | 7 | 7 - 12 | Imperforate | None | Thin numerals. |
| 1859 | 8 | 4 | New Caledonia | 1 | Imperforate | None | Lithographed. No gum. Conunterfeits abound. | |
| 1859 | 8 | 31 | Colombia, Grenadine confederation | 1 | Imperforate | None | Wove paper. Lithographed | |
| 1859 | 9 | 1 | Romagna | 1 | 1 - 9 | Imperforate | None | Typographed |
| 1859 | 9 | 21 | Sierra Leone | 1a | 14 | None | Typographed. 1a: 1859. 1b: 1865. 1: 1874 |
| 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
This page was last modified on Sunday, 09-Jan-2005 17:51:39 PST