A list of stamp issuing entities, past and present.
The catalogue is built primarily upon the first issues as included in the Scott Catalogues™. Images are gradually being added for all issues: where available, clicking the entity name will lead to an image of the first stamp or a page containing the image and additional information. Please send any corrections or additions to the webmaster.
Click on this page with your left mouse button, then select File | Print from your browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - date | Next >> |
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1888 | 1 | 1 | Bamra | 1 | Imperforate | None | Typeset. | |
| 1888 | 1 | 1 | Wadhwan | 1 | Pin perf. | None | Thin paper. Lithographed. | |
| 1888 | 1 | 21 | Annam & Tonkin | 1 | 1 - 9 | 14 x 13½ | None | |
| 1888 | 5 | 1 | Zululand | 2 | 1 - 3, 5 - 6, 8 | 14 | 30 | March? #1: November |
| 1888 | 7 | 1 | Tunisia | 1 | 14 x 13½ | None | Typographed | |
| 1888 | 8 | 7 | Bechuanaland Protectorate | 52 | 52, 54 - 58, 60 - 61, 63 - 65 | 14 | None | |
| 1888 | 10 | 16 | Travancore | 1 | 12 | None | Laid paper. Typographed | |
| 1889 | 1 | 1 | Malaya, Pahang | 1 | 14 | 2 | Ovpt. 16 x 2¾ mm. | |
| 1889 | 1 | 8 | Indo-China | 1 | 1 - 2 | 14 x 13½ | None | |
| 1889 | 3 | 1 | Madagascar, French offices | 1 | 1 - 3 | 14 x 13½ | None | |
| 1889 | 6 | 1 | Nossi Be | 1 | Imperforate | None | ||
| 1889 | 10 | 18 | Swaziland | 1 | 12½, 12½ x 12 | None | Black ovpt. | |
| 1890 | 1 | 25 | Diego Suarez | 4 | 1 - 5 | 14 x 13½ | None | #1: July 15 |
| 1890 | 4 | 5 | Seychelles | 1a | 1a, 4a, 6a - 7a, 9a, 12a, 16a, 18a | 14 | 2 | Typographed. #!, die II (SG#9): 1892 |
| 1890 | 5 | 23 | British East Africa | 1 | 1 - 3 | 14 | 30 | |
| 1890 | 8 | 31 | Leeward Islands | 1 | 14 | 2 | Typographed | |
| 1890 | 12 | 9 | Rhodesia | 2 | 2, 6 - 7, 9 - 11, 14 - 19 | 14, 14½ | None | Engraved. #1: April, 1891 |
| 1891 | Afghanistan, Kingdom | 177 | 177 - 179 | Imperforate | None | 1 ab, slate blue. Pelure paper. Lithographed. | ||
| 1891 | 1 | 1 | France/Morocco | 1 | 14 x 13½ | None | Typographed | |
| 1891 | 3 | 24 | French Congo | 3 | 14 x 13½ | None | #1 & #2: September | |
| 1891 | 7 | 20 | British Central Africa | 1 | 1 - 9, 12 - 17 | 14 | None | |
| 1891 | 8 | 1 | Malaya, Negri Sembilan | 1 | 14 | 2 | Ovpt. 14½ to 15 mm wide. | |
| 1892 | Mozambique Company | 1 | 12½, 13½ | None | ||||
| 1892 | Ponta Delgada | 1b | 11½ | None | Typographed | |||
| 1892 | 2 | Nandgaon | 1 | Imperforate | None | White paper. No gum. Typographed. | ||
| 1892 | 2 | 1 | Obock | 1 | 14 x 13½ | None | ||
| 1892 | 4 | 1 | Funchal | 1b | 11½ | None | Typographed. | |
| 1892 | 4 | 13 | Cochin | 1 | 12 | None | Typographed | |
| 1892 | 4 | 19 | Cook Islands | 1 | 12½ | None | Toned paper. Typographed. | |
| 1892 | 6 | Angra | 1 | 1 - 9 | 12½ | None | 5 r. yellow. Typographed. No wm. | |
| 1892 | 7 | 20 | Niger Coast Protectorate | 1 | 14 | 30 | ||
| 1892 | 9 | Benin | 1 | 1 - 15 | 14 x 13½ | None | 1 c. black on bluish paper, black ovpt. on French Colonies #46. No wm. | |
| 1892 | 11 | 1 | Anjouan | 1 | 1 - 5, 7, 9 - 10, 12, 14, 16, 18 - 19 | 14 x 13½ | None | 1 c. black, blue paper. Typographed. No wm. |
| 1892 | 11 | 1 | French Guinea | 1 | 14 x 13½ | None | Typographed | |
| 1892 | 11 | 1 | French India | 1 | 14 x 13½ | None | Typographed | |
| 1892 | 11 | 1 | French Oceania (Polynesia) | 1 | 14 x 13½ | None | Typographed | |
| 1892 | 11 | 1 | Ivory Coast | 1 | 1 - 5, 7, 9 - 10, 12 - 14, 16 - 17 | 14 x 13½ | None | Typographed |
| 1892 | 11 | 1 | Mayotte | 1 | 14 x 13½ | None | Typographed | |
| 1893 | Duttia | 1 | Imperforate | None | Typeset. No gum. | |||
| 1893 | 1 | 1 | Eritrea | 1 | 14 | 140 | Ovpt. In black | |
| 1893 | 1 | 1 | France/Turkey/Cavalle | 1 | 14 x 13½ | None | ||
| 1893 | 1 | 1 | France/Turkey/Dedeagh | 1 | 14 x 13½ | None | ||
| 1893 | 1 | 1 | France/Turkey/Vathy | 1 | 14 x 13½ | None | ||
| 1893 | 4 | 1 | France/Turkey/Port Lagos | 1 | 14 x 13½ | None | ||
| 1893 | 5 | 20 | China-Hankow Treaty Port | 1 | 1-3 | Roulette | Unwmk | Typographed |
| 1893 | 7 | 1 | German East Africa | 1 | 13½ x 14½ | None | Surcharge 15 ¼ mm long | |
| 1893 | 10 | 6 | China-Chefoo Treaty Port | 1 | 1-5 | 11.5 | Unwmk | Lithographed |
| 1893 | 12 | China-Chungking Treaty Port | 1 | 1 | 12.5 | Unwmk | Lithographed | |
| 1894 | Lourenco Marques | 1 | 11½, 12½, 13½ | None | Typographed | |||
| 1894 | Somali Coast | 1 | 1 - 5 | 14 x 13½ | None | |||
| 1894 | Zambezia | 1 | 11½, 12½, 13½ | None | Typographed | |||
| 1894 | 1 | 1 | Charkhari | 1 | Imperforate | None | Thin white or blue wove paper. Value in plural. No gum. Typographed. | |
| 1894 | 1 | 1 | France/China | 1 | 14 x 13½ | None | ||
| 1894 | 1 | 1 | France/Zanzibar | 1 | 14 x 13½ | None | ||
| 1894 | 4 | 1 | Sainte Marie de Madagascar | 1 | 14 x 13½ | None | Typographed | |
| 1894 | 4 | 12 | French Sudan | 1 | 14 x 13½ | None | ||
| 1894 | 5 | 1 | Bundi | 1 | Imperforate | None | Laid paper. Lithographed. No gum. | |
| 1894 | 6 | 1 | China-Kewkiang Treaty Port | 1 | 1-10 | 12 | Unwmk | Typographed |
| 1894 | 8 | 5 | Portuguese Congo | 1 | 12½ | None | Typographed | |
| 1894 | 8 | 6 | China-Chinkiang Treaty Port | 1 | 1-7 | 11.5 | Unwmk | Lithographed |
| 1894 | 11 | 26 | China-Wuhu Treaty Port | 1 | 1-10 | 11.75-12.25 | Unwmk | Lithographed |
| 1894 | 12 | 1 | China-Ichang Treaty Port | 1 | 1-8 | 10.75-11.5 | Unwmk | Lithographed |
| 1895 | 1 | 29 | Ethiopia | 1 | 1 - 7 | 14 x 13½ | None | Typographed |
| 1895 | 3 | 20 | Uganda | 2 | Imperforate | None | Typewritten on laid paper. 20 to 26 mm wide. Wide letters. No gum. Forgeries abound. | |
| 1895 | 6 | 8 | China-Amoy Treaty Port | 1 | 1-6 | 11.5 | Unwmk | Lithographed |
| 1895 | 6 | 20 | Bussahir | 2 | Imperforate | None | Laid paper. Lithographed. #1: September 1 | |
| 1895 | 7 | 1 | Inhambane | 1 | 1 - 9 | 12½ | None | No gum. |
| 1895 | 8 | 1 | China-Foochow Treaty Port | 1 | 1-9 | 13.5-15 | Unwmk | Lithographed |
| 1895 | 11 | 10 | Zanzibar | 1 | 14 | 39 | Blue ovpt. #2: $2000 / $575, #3: Black ovpt. $3 / $2.50 | |
| 1896 | Madagascar, colony | 28 | 28 - 47 | 14 x 13½ | None | Typographed | ||
| 1896 | 3 | 16 | Romania/Turkey | 1 | 11½, 13½ and compound | 200 | Black surcharge. | |
| 1896 | 9 | 20 | China-Nanking Treaty Port | 1 | 1-8 | 11.5 | Unwmk | Lithographed |
| 1897 | German New Guinea | 1 | 13½ x 14½ | None | ||||
| 1897 | 1 | 1 | Dhar | 1 | Imperforate | None | Typeset. No gum. | |
| 1897 | 1 | 1 | Las Bela | 1 | 12 | None | Typographed | |
| 1897 | 3 | German South West Africa | 1 | 13½ x 14½ | None | |||
| 1897 | 3 | 1 | Sudan | 1 | 14 | 119 | ||
| 1897 | 4 | 14 | Cameroun, Germany | 1b | 13½ x 14½ | None | #1: 1898 | |
| 1897 | 5 | 28 | Marshall Islands | 4 | 13½ x 14½ | None | #1: July 21, 1899 | |
| 1897 | 6 | Togo, Germany | 1b | 13½ x 14½ | None | Yellow brown. #1, olive brown: 1898 | ||
| 1897 | 11 | 1 | Grand Comoro | 1 | 14 x 13½ | None | Typographed | |
| 1898 | Nyassa | 1 | 11½, 12½ | None | ||||
| 1898 | 3 | 1 | Germany/China | 1c | 13½ x 14½ | None | 45 degree. #1a: December | |
| 1898 | 4 | 1 | Portuguese Africa | 1 | 13½ to 15½ | None | Engraved. | |
| 1898 | 6 | 1 | Great Britain/Morocco | 1 | 14 | 2 | ||
| 1898 | 8 | 1 | Puerto Rico | 200 | Imperforate | None | ||
| 1898 | 11 | 28 | Crete, Heraklion | 1 | Imperforate | None | Handstamped. #2: Lithographed, 11½ $8 / $3 | |
| 1898 | 12 | 3 | China-Wei Hai Wei | 1 | 1-2 | Imperf | Unwmk | Handstamped |
| 1898 | 12 | 19 | Cuba, U.S. administration | 176 | 14? | 104? | ||
| 1899 | Cuba, Republic under U.S. military rule | 227 | 12 | US-C (191C) | Engraved | |||
| 1899 | Russia/China | 1 | 14½ x 15 | 168 | Blue ovpt. Horizontally laid paper. | |||
| 1899 | 1 | 1 | Dahomey | 8 | 14 x 13½ | None | #1: 1901 | |
| 1899 | 1 | 1 | France/Egypt/Alexandria | 1 | 14 x 13½ | None | ||
| 1899 | 1 | 1 | France/Egypt/Port Said | 1 | 14 x 13½ | None | ||
| 1899 | 1 | 1 | Kishangarh | 1 | Imperforate | None | Soft porous paper. Typographed. | |
| 1899 | 5 | 13 | Crete, Rethymnon | 10 | Imperforate | Handstamped. | ||
| 1899 | 7 | 7 | Guam | 1 | 12 | 191 | ||
| 1899 | 9 | Mariana Islands, Spain | 1 | 14 | None | |||
| 1899 | 10 | 12 | Caroline Islands | 1a | 13½ x 14½ | None | 48 degree. #1, 56 degree: May, 1900 | |
| 1899 | 11 | 18 | Mariana Islands, Germany | 11a | 11a - 16a | 13½ x 14½ | None | 48 degree ovpt. |
| 1899 | 12 | 20 | Germany/Morocco | 1 | 13½ x 14½ | None |
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - date | Next >> |
This page was last modified on Wednesday, 03-Oct-2012 09:07:26 PDT