An incomplete list of stamp issuing entities, past and present.
CAVEAT EMPTOR: This is a work in progress.
First Issues Collectors Club will attempt to create a catalog of stamp issuing entities, past and present, with detailed information on the very first issue or issues emitted by those entities. The most prominent piece of information will be the correct date of the first issue. Additional information which is deemed important and / or interesting, such as the number of stamps issued, may be added to this catalog. You are encouraged to help in this endeavour by submitting any and all information you think may improve the quality of this work. Send e-mail to the webmaster. Your contributions will be greatly appreciated.
Click on this page with your left mouse button, then select File | Print from you browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1900 | 1 | 1 | Japan/China | 1 | 11½, 12, 12½, 13½, 13 x 13½ | None | Red ovpt. | |
| 1900 | 1 | 1 | Japan/Korea | 1 | 11½, 12, 12½ | None | Red ovpt. | |
| 1900 | 1 | 1 | Malaya | 1 | 14 | 2 | ||
| 1900 | 3 | 1 | Crete, Government | 50 | 14 | Engraved | ||
| 1900 | 4 | 1 | Northern Nigeria | 1 | 14 | 2 | Typographed | |
| 1900 | 5 | 9 | Kiauchau, Tsingtau | 1 | 1 - 9 | 13½ x 14½ | None | #1, 56 degree, type A; #1a 48 degree and #2 56 degree type B |
| 1900 | 7 | 10 | Italy/Crete | 1 | 14 | 140 | ||
| 1900 | 11 | 1 | Cayman Islands | 1 | 14 | 2 | Typographed | |
| 1900 | 11 | 10 | Turks & Caicos Islands | 1 | 14 | 2 | Engraved. | |
| 1901 | 1 | 1 | France/China/Hoi Hao | 1 | 14 x 13½ | None | ||
| 1901 | 3 | 1 | Southern Nigeria | 3 | 14 | 2 | Typographed | |
| 1901 | 6 | 15 | France/China/Canton | 1 | 14 x 13½ | None | ||
| 1901 | 7 | Italy/Africa/Bengasi | 1 | 14 | 140 | |||
| 1901 | 7 | 1 | Papua New Guinea | 1 | 14 | 47 | Center in black. Engraved. | |
| 1902 | Boyaca | 1 | 13½ | None | Wove paper. Lithographed. | |||
| 1902 | Spanish Guinea | 1 | 14 | None | Blue control numbers on back. Typographed | |||
| 1902 | 1 | 4 | Niue | 1 | 11 | 63 | Thick soft paper. | |
| 1902 | 5 | 5 | Penrhyn | 1 | 1 - 2, 8 - 9 | 14 | 63 | |
| 1902 | 9 | 1 | Italy/Turkish Empire/Albania | 1 | 14 | 140 | ||
| 1902 | 9 | 30 | Cuba, Republic | 232 | 12 | US-C (191C) | Ovpt. on #229 | |
| 1902 | 10 | 1 | France/Crete | 1 | 14 x 13½ | None | ||
| 1902 | 12 | Italy/Turkish Empire/Janina | 1 | 14 | 140 | |||
| 1903 | Austria/Crete | 1 | 1 - 5 | 12½, 13½ | None | |||
| 1903 | Guayana, Venezuela | 1 | 12 | None | Typographed. | |||
| 1903 | Spain/Morocco | 1 | Imperforate | None | ||||
| 1903 | 1 | 1 | France/China/Mongtseu | 1 | 14 x 13½ | None | ||
| 1903 | 1 | 1 | France/China/Tchongking | 1 | 14 x 13½ | None | ||
| 1903 | 1 | 1 | France/ChinaYunnan Fou | 1 | 14 x 13½ | None | ||
| 1903 | 1 | 1 | Saint Kitts-Nevis | 1 | 14 | 2 | Typographed | |
| 1903 | 4 | 1 | France/China/Pakhoi | 1 | 14 x 13½ | None | ||
| 1903 | 6 | Elobey, Annobon & Corisco | 1 | 14 | None | Typographed | ||
| 1903 | 6 | 1 | Somaliland Protectorate | 1 | 14 | 39 | ||
| 1903 | 6 | 29 | Aitutaki | 1 | 1 - 6 | 14 | 61 | ½ p. green, red ovpt. Engraved. |
| 1903 | 7 | 1 | Senegambia & Niger | 1 | 14 x 13½ | None | Typographed | |
| 1903 | 7 | 24 | East Africa and Uganda Protectorates | 1 | 14 | 4 | Ordinary paper. Typographed | |
| 1903 | 10 | 12 | Somalia | 1 | 14 | 140 | Typographed | |
| 1904 | 6 | 24 | Canal Zone | 1 | 12 | None | Engraved | |
| 1904 | 7 | 14 | Jaipur | 1 | 1 - 2, 4 - 6 | Pin perf. 14 x 14½ | None | Typographed |
| 1905 | Rio de Oro | 1 | 14 | None | Typographed | |||
| 1906 | 1 | 1 | Mauritania | 1 | 14 x 13½ | None | Typographed | |
| 1906 | 1 | 1 | Moheli | 1 | 14 x 13½ | None | Typographed | |
| 1906 | 1 | 1 | Upper Senegal & Niger | 1 | 14 x 13½ | None | Typographed | |
| 1906 | 9 | 9 | Maldive Islands | 1 | 14 | 3 | ||
| 1906 | 10 | 1 | France/China/Kwangchowan | 1 | 14 x 13½ | None | ||
| 1906 | 10 | 11 | Brunei | 1 | 1 - 12 | 12 to 16 | None | |
| 1907 | 1 | 1 | Middle Congo | 1 | 14 x 13½ | None | Typographed | |
| 1907 | 2 | 14 | Solomon Islands | 1 | 1 - 7 | 11 | None | Lithographed |
| 1908 | Spain/Tetuan | 1 | Imperforate | None | ||||
| 1908 | 1 | 15 | King Edward VII Land, New Zealand | 121a | 14 x 14½ | 61 | Shackleton expedition to the South Pole. Typographed. | |
| 1908 | 6 | 1 | Italy/Turkish Empire | 1 | 14 | 140 | ||
| 1908 | 7 | 22 | Nyasaland Protectorate | 1 | 14 | 2 | Chalky paper. Typographed. | |
| 1908 | 8 | 21 | Crete, Union with Greece | 85 | 14 | Ovpt. on #50. Engraved. | ||
| 1908 | 10 | 29 | New Hebrides (Great Britain) | 2 | 14 | 2 | Colored bar over Fiji on #2-#6, #9 | |
| 1908 | 11 | 21 | New Hebrides (France) | 1 | 14 x 13½ | None | ||
| 1909 | 2 | Italy/Turkish Empire/Constantinople | 1 | 12, 14 | 140 | |||
| 1909 | 2 | Italy/Turkish Empire/Durazzo | 1 | 12, 14 | 140 | |||
| 1909 | 2 | Italy/Turkish Empire/Jerusalem | 1 | 12, 14 | 140 | |||
| 1909 | 2 | Italy/Turkish Empire/Salonika | 1 | 12, 14 | 140 | |||
| 1909 | 2 | Italy/Turkish Empire/Scutari | 1 | 12, 14 | 140 | |||
| 1909 | 2 | Italy/Turkish Empire/Smyrna | 1 | 12, 14 | 140 | |||
| 1909 | 2 | Italy/Turkish Empire/Valona | 1 | 12, 14 | 140 | |||
| 1910 | 11 | 4 | South Africa | 1 | 14 | 47 | Engraved. | |
| 1910 | 12 | 14 | Malaya, Trengganu | 1 | 14 | 3 | Ordinary paper. Typographed | |
| 1911 | China/Tibet | 1 | 12 to 16 | None | ||||
| 1911 | 1 | 1 | Gilbert & Ellice Islands | 1 | 14 | 3 | ||
| 1911 | 1 | 1 | Malaya, Kelantan | 1 | 14 | 3 | Ordinary paper. Typographed. | |
| 1911 | 2 | 9 | Victoria Land, New Zealand | 131d | 14 x 14½ | 61 | ½ p: Jan. 18, 1913 | |
| 1912 | Libya | 1 | 14 | 140 | ||||
| 1912 | 2 | 1 | Liechtenstein | 1 | 12½ x 13 | None | Thick chalky paper. Typographed | |
| 1912 | 7 | 1 | Malaya, Kedah | 1 | 14 | 3 | Engraved. | |
| 1912 | 9 | 22 | Italy/Aegean Islands | 1 | 14 | 140 | ||
| 1912 | 12 | Tibet | 1 | 1 - 6 | Imperforate | None | Native paper. Typographed | |
| 1912 | 12 | 1 | Calchi | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Calino | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Caso | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Coo | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Lero | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Lisso | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Nisiro | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Patmo | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Piscopi | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Rhodes | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Scarpanto | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Simi | 1 | 13½, 14 | 140 | ||
| 1912 | 12 | 1 | Stampalia | 1 | 13½, 14 | 140 | ||
| 1913 | Quelimane | 1 | 12½ to 16 | None | On stamps of Macao | |||
| 1913 | Tete | 1 | 12½, 16 | None | On stamps of Macao | |||
| 1913 | Thrace | 1 | 12, 13½ | None | ||||
| 1913 | 1 | 1 | Australia | 2 | 2, 2a, 2b, 2c | 11½, 12 | 8 | #1, 3 - 15 were issued after #2. Typographed. |
| 1913 | 1 | 1 | Orchha | 2 | Imperforate | None | Lithographed. No gum. #2a is first? | |
| 1913 | 1 | 1 | Trinidad & Tobago | 1 | 14 | 3 | Ordinary paper. Typographed | |
| 1913 | 6 | Albania | 1 | 1 - 19 | 12, 13½ and compound | None | 2½ pi. violet brown, ovpt. On Turkey #137. No wm. |
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
This page was last modified on Friday, 17-Dec-2004 22:16:15 PST