An incomplete list of stamp issuing entities, past and present.
CAVEAT EMPTOR: This is a work in progress.
First Issues Collectors Club will attempt to create a catalog of stamp issuing entities, past and present, with detailed information on the very first issue or issues emitted by those entities. The most prominent piece of information will be the correct date of the first issue. Additional information which is deemed important and / or interesting, such as the number of stamps issued, may be added to this catalog. You are encouraged to help in this endeavour by submitting any and all information you think may improve the quality of this work. Send e-mail to the webmaster. Your contributions will be greatly appreciated.
Click on this page with your left mouse button, then select File | Print from you browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1914 | Spanish Morocco | 26 | Imperforate | None | ||||
| 1914 | 2 | Epirus | 1 | 1 - 4 | Imperforate | None | No gum. Handstamped. Validity doubted. | |
| 1914 | 3 | Epirus, Provisional government | 5 | 5 - 12 | 13½ serrate roulette | None | Lithographed | |
| 1914 | 6 | 1 | Nigeria | 1 | 14 | 3 | Die 1. Ordinary paper. Typographed | |
| 1914 | 8 | 1 | French Morocco | 38 | 38 - 42, 44 - 45, 48 - 49, 51 - 54 | 14 x 13½ | None | Typographed |
| 1914 | 9 | 17 | Togo, France | 151 | 14, 14½ | None | ||
| 1914 | 10 | 1 | Togo, British protectorate | 33 | 14, 14½ | None | ||
| 1914 | 10 | 17 | New Britain | 1 | 14, 14½ | None | ||
| 1915 | Cameroons | 1 | ||||||
| 1915 | Cameroun, British occupation | 53 | 53 - 65 | 14 | None | |||
| 1915 | Sinkiang | 1 | 14 | None | ||||
| 1915 | 1 | 1 | Ubangi-Shari | 1 | 1 - 4, 6, 8 - 9 | 14 x 13½ | None | Chalky paper except #8 on ordinary paper. |
| 1915 | 3 | 15 | North West Pacific Islands | 1 | 12 | 8 | ||
| 1915 | 8 | 15 | Bushire | N1 | N1 - N14 | 11½, 11½ x 11 | None | |
| 1915 | 11 | 10 | Cameroun, French occupation | 101 | 13½ x 14 | None | ||
| 1916 | Cape Juby | 1 | 1 - 6 | 13 | None | 5 c. on 4 p. rose w. violet ovpt. | ||
| 1916 | 1 | 12 | Ile Rouad | 1 | 14 x 13½ | None | ||
| 1916 | 5 | 29 | Kionga | 1 | 1 - 4 | 11½ | None | |
| 1916 | 8 | 20 | Hejaz, Saudi Arabia | |||||
| 1916 | 9 | 2 | Nauru | 1 | 14½ x 14 | 33 | ||
| 1917 | Great Britain/China | 1 | 14 | 3 | ||||
| 1917 | 9 | 1 | Mesopotamia | N1 | 12, 13½ | None | ||
| 1917 | 12 | 1 | Italy/China/Peking | 1 | 12, 13½, 14 | None or 140 | ||
| 1917 | 12 | 1 | Italy/China/Tientsin | 1 | 12, 13½, 14 | None or 140 | ||
| 1918 | 2 | 10 | Palestine | 1 | Rouletted 20 | 33 | Lithographed | |
| 1918 | 4 | 1 | France/Tangier, Morocco | 72 | 72 - 89 | 14 x 13½ | ||
| 1918 | 7 | 18 | Ukraine | 1 | 1 - 5 | Imperforate | 168? | Thin paper. Was #62 - 66 in 2002 catalog. |
| 1918 | 10 | Czechoslovakia | 1 | 1 - 10 | Imperforate | None | Typographed | |
| 1918 | 10 | South Russia, Don Government | 6 | 6 - 8 | Imperforate | None | ||
| 1918 | 11 | South Russia, Crimea | 51 | Imperforate | None | One stamp issued | ||
| 1918 | 11 | South Russia, Kuban Government | 20 | 20 - 21, 23 - 25, 35 - 36, 38 - 39 | 14 x 14½ & imperforate | None | ||
| 1918 | 11 | 14 | Venezia Giulia | N1 | N1 - N16 | 12½ | None | Overprint on Austrian stamps of 1916-18 |
| 1918 | 11 | 17 | Poland, republic | 11 | 11 - 14 | 11½ | 145 | Overprint on Warzaw Local Post |
| 1918 | 11 | 22 | Estonia | 1 | 1 - 2 | Imperforate | None | Lithographed |
| 1918 | 11 | 23 | Hungary, Republic | 153 | 153 - 167 | 15, 14 | 137 | Overprint on stamps of 1916-18 |
| 1918 | 12 | South Russia, Sochi | 1 | 14 x 14½ | None | |||
| 1918 | 12 | 2 | Fiume | 1 | 1 - 2 | 15 | 137 | Overprint on Hungarian stamps of 1916-18. White numerals. |
| 1918 | 11 | 20 | Western Ukraine | 5 | 5 - 8 | 12½ | None | Forgeries abound. |
| 1918 | 12 | 18 | Latvia | 1 | 1 -2 | Imperforate | None | On back of German military maps. Lithographed. |
| 1918 | 12 | 27 | Lithuania | 1 | 11½ | None | Thin figures. Typeset. | |
| 1919 | Armenia | 1 | 14 x 14½ | None | ||||
| 1919 | Siberia | 1 | 14 x 14½ | None | Wove paper. Lozenges of varnish on face. | |||
| 1919 | 1 | Faroe Islands | 1 | 14 x 14½ | None | Typographed | ||
| 1919 | 3 | South Russia, Donetz | 1 | 14 x 14½ | None | |||
| 1919 | 3 | 4 | Cilicia | 2 | 11½, 12, 12½, 13½ | None | ||
| 1919 | 4 | 4 | Batum | 1 | 1 - 6 | Imperforate | None | Lithographed |
| 1919 | 5 | South Russia, Denikin | 61 | 61 - 71 | Imperforate | None | ||
| 1919 | 5 | 1 | Dalmatia | 1 | 14 | 140 | ||
| 1919 | 5 | 26 | Georgia | 1 | Imperforate, 11½ | None | Lithographed | |
| 1919 | 6 | 14 | Hungary, Soviet republic | 198 | 198 - 202 | 12½ x 12 | 137 horizontal | Lithographed |
| 1919 | 6 | 14 | Western Ukraine, Romanian occupation | N3 | N3 - N18 | 12½ | None | Forgeries abound. |
| 1919 | 6 | 27 | Aunus | N1 | N1 - N8 | 14 | None | Finnish occupation of Olonets, listed in Scott under Russia. |
| 1919 | 6 | 28 | Szeged | 1 | 14, 15 | |||
| 1919 | 10 | 30 | Azerbaijan | 1 | 1 - 10 | Imperforate | None | |
| 1919 | 11 | 16 | Hungary, Kingdom | 306 | 306 - 310 | 15 | None | |
| 1919 | 11 | 21 | Syria | 1 | 14 x 13½ | None | ||
| 1920 | Eastern Silesia | 1 | Imperforate | None | ||||
| 1920 | Turkey in Asia | 1 | 12 | None | ||||
| 1920 | 1 | 25 | Schleswig, zone | 1 | 14 x 15 | 114 | Typographed | |
| 1920 | 1 | 30 | Saar | 1 | 14, 14½ | 125 | ||
| 1920 | 2 | 14 | Upper Silesia | 1 | 14 x 13½ | None | Typographed | |
| 1920 | 3 | 13 | Marienwerder | 1 | 11½ | None | Lithographed | |
| 1920 | 3 | 21 | North Ingermanland | 1 | 11½ | None | Lithographed | |
| 1920 | 4 | 3 | Allenstein | 1 | 1 - 14 | 14, 14½, 14 x 14½, 14½ x 14 | 125 | 5 pf. green on Germany #82. Wm. 125. |
| 1920 | 5 | 1 | Wallis & Futuna Islands | 1 | 14 x 13½ | None | ||
| 1920 | 6 | La Aguera | 1 | 1 - 13 | 13 | None | 1 c blue green. No wm. | |
| 1920 | 6 | 14 | Danzig | 1 | 14, 14½, 15 x 14½ | 125 | ||
| 1920 | 6 | 20 | Castellorizo, France | 1 | 14 x 13½ | None | ||
| 1920 | 8 | South Russia, Wrangel | 1 | 14 x 14½ | None | |||
| 1920 | 8 | 1 | Memel | 1 | 14, 14½ | 125 | ||
| 1920 | 9 | Far Eastern Republic | 2 | 13½, 14, 14½ x 15 | None | |||
| 1920 | 10 | 20 | Central Lithuania | 1 | Imperforate, 11½ | None | Typographed | |
| 1920 | 11 | 1 | Jordan | 1 | 1 - 11 | 14, 15 x 14 | 33 | |
| 1920 | 12 | 1 | Upper Volta | 1 | 13½ x 14 | None | ||
| 1921 | Cameroun, Provisional French mandate | 147 | 147 - 163 | 14 x 13½ | None | |||
| 1921 | East Africa and Uganda protectorate | 1 | 1 - 10 | 14 | 4 | Ordinary paper. Typographed. | ||
| 1921 | 1 | 16 | Yugoslavia | 1 | 12 | None | Engraved. | |
| 1921 | 3 | 1 | Barwani | 1 | Pin perf. 7 | None | Toned medium wove paper, clear impression. No gum. | |
| 1921 | 12 | 1 | Niger | 1 | 1 - 5, 7 - 10, 12 - 15, 18 - 21 | 13½ x 14 | None | |
| 1922 | Karelia | 1 | 1 - 15 | 11½, 12 | None | Lithographed | ||
| 1922 | 1 | 1 | Tanganyika | 1 | 14 | 4 | ||
| 1922 | 2 | 17 | Ireland | 1 | 1 - 8 | 15 x 14 | 33 | Black or gray black ovpt. 15 x 17½ mm. |
| 1922 | 7 | 11 | Castellorizo, Italian dominion | 51 | 14 | 140 | ||
| 1922 | 7 | 13 | Barbuda | 1 | 1 - 11 | 14 | 4 | |
| 1922 | 11 | 1 | Chad | 1 | 14 x 13½, 13½ x 14 | None | ||
| 1922 | 11 | 1 | Kenya and Uganda | 18 | 18 - 19, 21, 23 - 30, 32, 34, 36 - 37, 41 | 14 | 4 | |
| 1922 | 11 | 2 | Ascension | 1 | 14 | None | ||
| 1923 | 1 | 2 | South West Africa | 1 | 14 | 177 | ||
| 1923 | 4 | Saseno | 1 | 14 | 140 | |||
| 1923 | 4 | 1 | Kuwait | 1 | 14 | 39 | ||
| 1923 | 6 | 1 | Iraq | 1 | 1 - 10, 12 - 13 | 12 | 4 | Engraved. |
| 1923 | 9 | 15 | Transcaucasian Federated Republics | 1 | 14½ x 15 | None | ||
| 1923 | 9 | 20 | Corfu | N1 | 14 | 140 | ||
| 1923 | 10 | Turkey, republic | 605 | 605 - 624 | 11, 12, 13½, 13½ x 12 | None | Lithographed | |
| 1923 | 10 | 24 | Cyrenaica | 1 | 14 | 140 | ||
| 1923 | 10 | 24 | Tripolitania | 1 | 14 | 140 | ||
| 1924 | Ruanda-Urundi | 6 | 6 - 23 | 12 | ||||
| 1924 | Spanish Sahara | 1 | 13 | None | Control number on back. Typographed | |||
| 1924 | 1 | 1 | Lebanon | 1 | 14 x 13½ | None | ||
| 1924 | 4 | 1 | Southern Rhodesia | 1 | 14 | None | Engraved. | |
| 1924 | 5 | 8 | Algeria | 1 | 1 - 5, 7, 9, 12 - 14, 17 - 18, 20, 22 - 25, 27, 30, 32 | 14 x 13½ | None | 1 c. (dark) grey w. red ovpt. on France #109. No wm. |
| 1924 | 6 | 1 | Cameroun, French mandate | 170 | 170 - 175 | 14 x 13½ | None | Typographed. |
| 1924 | 10 | Mongolia | 1 | 10, 13½ | None | Surface tinted paper. Lithographed. |
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
This page was last modified on Thursday, 04-Mar-2004 19:56:02 PST