An incomplete list of stamp issuing entities, past and present.
CAVEAT EMPTOR: This is a work in progress.
First Issues Collectors Club will attempt to create a catalog of stamp issuing entities, past and present, with detailed information on the very first issue or issues emitted by those entities. The most prominent piece of information will be the correct date of the first issue. Additional information which is deemed important and / or interesting, such as the number of stamps issued, may be added to this catalog. You are encouraged to help in this endeavour by submitting any and all information you think may improve the quality of this work. Send e-mail to the webmaster. Your contributions will be greatly appreciated.
Click on this page with your left mouse button, then select File | Print from you browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1925 | 1 | 1 | Alaouites | 1 | 1 - 15 | 14 x 13½ | None | 10 c. on France #110 2 c violet brown. No wm. |
| 1925 | 1 | 23 | New Guinea | 1 | 11 | Engraved. | ||
| 1925 | 3 | 23 | Nejd, Saudi Arabia | 1 | ||||
| 1925 | 4 | 1 | Northern Rhodesia | 1 | 12½ | 4 | Engraved. | |
| 1925 | 7 | 29 | Oltre Giuba | 1 | 14 | 140 | ||
| 1926 | Yemen | 1 | Imperforate | None | Laid paper. Typography. No gum. | |||
| 1926 | 2 | Hejaz and Nejd | 69 | |||||
| 1926 | 8 | 15 | Yunnan | 1 | 14 | None | ||
| 1926 | 10 | Tannu Tuva | 1 | 13½ | 204 | 20 x 26 mm. Typography | ||
| 1927 | Manchuria | 1 | 14 | None | ||||
| 1928 | 3 | 28 | Andorra (Spanish) | 1 | 1 - 12 | 13½ x 12½, 12½ x 11½ | None | 2 c. olive green, ovpt. On Spain #331. No wm. |
| 1929 | Spain/Tangier | L1 | 11 | |||||
| 1929 | 8 | 1 | Vatican City | 1 | 14 | None | Surface colored paper. Engraved. | |
| 1931 | 4 | 1 | Morvi | 1 | 12 | None | 21½ x 26½ mm. Typography | |
| 1931 | 6 | 16 | Andorra (French) | 1 | 1 - 22 | 14 x 13½ | None | 1 c gray, ovpt. on France #109. No wm. |
| 1931 | 7 | 1 | Latakia | 1 | 12 x 12½, 13½ | None | ||
| 1932 | 4 | 7 | Inini | 1 | 1 - 2, 5 - 10, 13, 15, 20, 22, 24, 30, 34, 37 - 40 | 13½ x 14 | None | |
| 1932 | 7 | 11 | Italian Colonies | 1 | 1 - 12 | 14 | 140 | |
| 1932 | 7 | 26 | Manchukuo | 1 | 1 - 18 | 13 x 13½ | None | White paper. |
| 1933 | Szechwan Province | 1 | Imperforate | None | ||||
| 1933 | 8 | 10 | Bahrain | 1 | 1 - 14 | 14 | None | |
| 1933 | 12 | 1 | Basutoland | 1 | 1 - 10 | 12½ | 4 | Engraved. |
| 1934 | 1 | 1 | Saudi Arabia, Kingdom of | 138 | 10, 12 | None | Typography | |
| 1935 | 8 | 10 | Thule | 1 | 1 - 5 | |||
| 1935 | 5 | 1 | Kenya, Uganda, Tanganyika | 42 | 42 - 45 | 13½ x 14 | 4 | Ordinary paper. Typography |
| 1935 | 7 | 1 | Bijawar | 1 | 10½ | None | Typography | |
| 1935 | 8 | 7 | Western Samoa | 166 | ||||
| 1936 | 3 | 16 | French Equatorial Africa | 1 | 13 x 13½, 13½ x 13 | None | ||
| 1937 | 4 | 1 | Aden | 1 | 1 - 12 | 13 x 11½ | None | ½ a. light green. Engraved, Wm. 4 |
| 1937 | 4 | 1 | Burma | 1 | 1 - 18 | 14 | ||
| 1938 | 2 | 7 | Italian East Africa | 1 | 1 - 20 | 14 | 140 | |
| 1938 | 4 | 14 | Alexandretta | 1 | 1 - 12 | 12 x 12½ | None | 10 c. violet brown on Syria #209(A). No wm. |
| 1938 | 4 | 16 | Hatay | 1 | 1 - 11 | 11½ x 12 | None | |
| 1938 | 11 | 1 | Greenland | 1 | 13 x 12½ | None | Engraved | |
| 1939 | Danzig, German administration | 241 | 14 | 109 | ||||
| 1939 | Slovakia | 2 | 10, 12½, 12 x 12½ | |||||
| 1939 | 2 | 21 | Idar | 1 | 11 | None | Typography | |
| 1939 | 7 | 15 | Bohemia & Moravia | 1 | 10, 12½, 12 x 12½ | None | ||
| 1940 | 10 | 15 | Pitcairn Islands | 1 | 12½, 11½ x 11 | 4 | Engraved. | |
| 1941 | Ifni | 1 | ||||||
| 1941 | 4 | 12 | Croatia, Independent State of | 1 | 1 - 8 | |||
| 1941 | 6 | 5 | North China | 3N1 | ||||
| 1942 | Quaiti State of Shihr and Mukalla | 1 | 13¾ x 14 | None | ½ a. blue green. Engraved, wm. 4. | |||
| 1942 | 3 | 2 | Great Britain/Middle East Forces | 1 | 14½ x 14 | 251 | Ovpt. 14 mm long. Square dots | |
| 1942 | 3 | 15 | Jasdan | 1 | 8½ to 10½ | None | Typography. Printed in panes of 4 and 8. Obsolete Feb. 1942 | |
| 1942 | 7 | 1 | Kathiri State of Seiyun | 1 | 13¾ x 14 | None | ½ a. dark green. Engraved, wm 4. | |
| 1943 | 1 | 15 | Great Britain/East Africa Forces | 1 | 14½ x 14 | 251 | Blue ovpt. | |
| 1943 | 12 | 20 | Italian Social Republic | 1 | ||||
| 1944 | 2 | 12 | Graham Land | 2L1 | ||||
| 1944 | 2 | 21 | South Orkneys | 4L1 | ||||
| 1944 | 2 | 21 | South Shetlands | 5L1 | ||||
| 1944 | 4 | 3 | South Georgia | 3L1 | ||||
| 1944 | 11 | 20 | Muscat | 1 | ||||
| 1944 | 11 | 20 | Oman | 1 | 13½ x 14 | 196 | ||
| 1944 | 12 | 1 | French West Africa | 1 | ||||
| 1945 | 1 | 1 | Bahawalpur | 1 | ||||
| 1946 | 2 | 1 | Falkland Island Dependencies | 1L1 | 12 | 4 | Engraved, center lithographed in black. | |
| 1946 | 2 | 1 | Korea, South | 1 | ||||
| 1946 | 3 | 12 | Korea, North | 1 | ||||
| 1947 | 6 | 10 | Norfolk Island | 1 | ||||
| 1947 | 10 | 1 | Pakistan | 1 | 13½ x 14 | 196 | ||
| 1947 | 10 | 1 | Trieste-Zone A (A.M.G. F.T.T.) | 1 | ||||
| 1947 | 11 | 21 | India, Dominion | 200 | ||||
| 1948 | Trieste-Zone B | 1 | ||||||
| 1948 | 2 | 15 | Soruth, United State of Saurashtra | 39 | 11 | None | Typography | |
| 1948 | 5 | 16 | Israel | 1 | ||||
| 1948 | 6 | Great Britain/Eritrea | 1 | 14½ x 14 | 251 | |||
| 1948 | 6 | 22 | Tokelau Islands | 1 | ||||
| 1948 | 7 | 1 | Great Britain/Tripolitania | 1 | 14½ x 14 | 251 | ||
| 1948 | 9 | 1 | Berlin | 9N1 | ||||
| 1948 | 9 | 1 | Singapore | 1 | 14 | 4 | Typography | |
| 1948 | 12 | 1 | Malaya, Malacca | 1 | 14 x 14½ | 4 | Photogravure. | |
| 1948 | 12 | 1 | Malaya, Penang | 1 | 14 x 14½ | 4 | Photogravure | |
| 1948 | 12 | 1 | Malaya, Perlis | 1 | 14 x 14½ | 4 | Photogravure | |
| 1949 | 1 | 1 | Rajasthan | 1 | 11 | None | Black, blue or violet ovpt. | |
| 1949 | 7 | 1 | Travancore-Cochin | 1 | 11, 12, 12½ | 43 | ||
| 1949 | 7 | 18 | Ryukyu Islands | 1 | ||||
| 1949 | 10 | 8 | China (PRC) | 1 | ||||
| 1949 | 10 | 9 | German Democratic Republic | 48 | ||||
| 1949 | 10 | 9 | Spanish West Africa | 1 | ||||
| 1949 | 12 | 1 | Taiwan | 1 | ||||
| 1950 | 1 | 1 | Netherlands New Guinea | 1 | ||||
| 1950 | 1 | 17 | Indonesia | 333 | ||||
| 1950 | 1 | 26 | India, Republic | 227 | ||||
| 1950 | 5 | 15 | Comoro Islands | 30 | ||||
| 1951 | 8 | 16 | Vietnam | 1 | ||||
| 1951 | 10 | 24 | United Nations-New York | 1 | ||||
| 1951 | 11 | 3 | Cambodia | 1 | ||||
| 1951 | 11 | 3 | Kampuchea | 1 | ||||
| 1951 | 11 | 13 | Laos | 1 | ||||
| 1952 | 1 | 1 | Tristan da Cunha | 1 | 12½ | 4 | ||
| 1954 | 1 | 1 | Riau-Lingga Archipelago | 1 | ||||
| 1954 | 7 | 1 | Rhodesia & Nyasaland | 141 |
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 | Next >> |
This page was last modified on Friday, 14-Nov-2003 16:27:53 PST