An incomplete list of stamp issuing entities, past and present.
CAVEAT EMPTOR: This is a work in progress.
First Issues Collectors Club will attempt to create a catalog of stamp issuing entities, past and present, with detailed information on the very first issue or issues emitted by those entities. The most prominent piece of information will be the correct date of the first issue. Additional information which is deemed important and / or interesting, such as the number of stamps issued, may be added to this catalog. You are encouraged to help in this endeavour by submitting any and all information you think may improve the quality of this work. Send e-mail to the webmaster. Your contributions will be greatly appreciated.
Click on this page with your left mouse button, then select File | Print from you browser menu to print this page.
You may jump to a page with a list of names starting with a specific letter:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 |
| Year | Month | Day | Name | Scott | Set range | Perforation | Watermark | Description |
|---|---|---|---|---|---|---|---|---|
| 1955 | 7 | 20 | Vietnam, South | 27 | ||||
| 1955 | 11 | 2 | French Southern & Antarctic Territories | 1 | ||||
| 1956 | 10 | 22 | French Polynesia | 181 | ||||
| 1957 | 1 | 11 | Ross Dependency | L1 | ||||
| 1957 | 3 | 6 | Ghana | 1 | ||||
| 1957 | 3 | 27 | Australian Antarctic Territory | L4 | ||||
| 1957 | 4 | 1 | Qatar | 1 | ||||
| 1957 | 7 | 15 | Galapagos Islands | L1 | ||||
| 1958 | 4 | 20 | Morocco | 1 | ||||
| 1958 | 8 | 18 | Isle of Man | 1 | ||||
| 1958 | 8 | 18 | Jersey | 1 | Imperforate | None | ||
| 1958 | 10 | 15 | Christmas Island | 1 | ||||
| 1959 | 1 | 5 | Guinea | 168 | ||||
| 1959 | 11 | 7 | Mali | 1 | ||||
| 1959 | 12 | 1 | Central African Republic | 1 | ||||
| 1959 | Congo Peoples Rep.(ex Fr Colony) | 89 | ||||||
| 1960 | 4 | 27 | Rio Muni | 1 | ||||
| 1960 | 6 | 6 | Congo Democratic Rep.(Ex Belgian Congo) | 323 | ||||
| 1960 | 6 | 26 | Italian Somalia | 242 | Only set issued, with C68 - C69 | |||
| 1960 | 9 | 12 | Katanga | 1 | ||||
| 1960 | 10 | 1 | Southern Cameroons | 66 | ||||
| 1961 | 1 | 7 | Trucial States | 1 | ||||
| 1961 | 12 | 9 | Malagasy Republic | 321 | ||||
| 1962 | 4 | Bhutan | 1 | 1 - 7 | UPU member 3/7/1969 | |||
| 1962 | 7 | 1 | Burundi | 1 | ||||
| 1962 | 7 | 1 | Rwanda | 1 | ||||
| 1962 | 10 | 1 | West New Guinea | 1 | ||||
| 1963 | 2 | 1 | British Antarctic Territory | 1 | ||||
| 1963 | 5 | 1 | West Irian (Irian Barat) | 20 | ||||
| 1963 | 6 | 11 | Cocos Islands | 1 | ||||
| 1963 | 6 | 15 | Dubai | 1 | ||||
| 1963 | 7 | 10 | Sharjah | 1 | ||||
| 1963 | 9 | 16 | Malaysia | 1 | ||||
| 1963 | 12 | 12 | Kenya | 1 | ||||
| 1964 | 3 | 30 | Abu Dhabi | 1 | ||||
| 1964 | 6 | 20 | Ajman | 1 | ||||
| 1964 | 6 | 29 | Umm al Qiwain | 1 | ||||
| 1964 | 7 | 1 | Sabah | 1 | ||||
| 1964 | 7 | 6 | Malawi | 1 | ||||
| 1964 | 7 | 7 | United Republic of Tanganyika & Zanzibar | 1 | ||||
| 1964 | 9 | 22 | Fujeira | 1 | ||||
| 1964 | 10 | 24 | Zambia | 1 | ||||
| 1964 | 12 | 21 | Ras al Khaima | 1 | 1 - 8 | 14½ x 14 | None | |
| 1965 | 3 | 3 | Bechuanaland, self government | 198 | 198 - 201 | 14½ x 14 | ||
| 1966 | 4 | 29 | Muscat & Oman | 94 | ||||
| 1966 | 5 | 26 | Guyana | 1 | ||||
| 1966 | 7 | 5 | Manama | 1 | ||||
| 1966 | 9 | 30 | Botswana | 1 | 1 - 4, 5 - 18 | 14½ | None | Both sets issued on the same day. |
| 1966 | 10 | 4 | Lesotho | 1 | ||||
| 1967 | 8 | 21 | Afars & Issas | 310 | ||||
| 1967 | 9 | 4 | Anguilla | 1 | ||||
| 1968 | 1 | 17 | British Indian Ocean Territory | 1 | ||||
| 1968 | 2 | 5 | Biafra | S.G. #1 | ||||
| 1968 | 10 | 12 | Equatorial Guinea | 1 | ||||
| 1969 | 10 | 1 | Guernsey | 1 | ||||
| 1969 | 10 | 4 | United Nations - Geneva | 1 | ||||
| 1971 | 1 | 16 | Oman (Sultanate) | 122 | ||||
| 1971 | 7 | 7 | Northern Ireland | 1 | ||||
| 1971 | 7 | 7 | Scotland | 1 | ||||
| 1971 | 7 | 7 | Wales & Monmouthshire | 1 | ||||
| 1971 | 7 | 29 | Bangladesh | 1 | ||||
| 1971 | 12 | 18 | Zaire | 750 | ||||
| 1972 | 5 | 22 | Sri Lanka | 470 | ||||
| 1972 | 8 | United Arab Emirates | 1 | 1 - 12 | ||||
| 1973 | 6 | 1 | Belize | 312 | ||||
| 1973 | 11 | 14 | Saint Vincent Grenadines | 1 | ||||
| 1973 | 12 | 29 | Grenada Grenadines | 1 | ||||
| 1974 | 7 | 27 | Cyprus, Turkey | 1 | ||||
| 1974 | 9 | 10 | Guinea-Bissau | 345 | ||||
| 1975 | 1 | 30 | Faroe Islands, Independent | 7 | 7 - 14 | |||
| 1975 | 7 | 12 | St. Thomas & Prince, Independent | 411 | 411 - 14 | |||
| 1975 | 8 | 4 | Solomon Islands | 1 | ||||
| 1976 | 1 | 2 | Gilbert Island | 253 | ||||
| 1976 | 1 | 1 | Tuvalu | 1 | ||||
| 1976 | 10 | 26 | Transkei | 1 | ||||
| 1977 | 6 | 27 | Djibouti | 439 | ||||
| 1977 | 12 | 6 | Bophuthatswana | 1 | ||||
| 1979 | 7 | 12 | Kiribati | 325 | ||||
| 1979 | 8 | 24 | United Nations-Vienna | 1 | ||||
| 1979 | 9 | 13 | Venda | 1 | ||||
| 1980 | 4 | 18 | Zimbabwe | 414 | ||||
| 1980 | 6 | 20 | Zil Elwagne Sesel | 1 | ||||
| 1980 | 7 | 30 | Vanuatu | 280 | ||||
| 1980 | 6 | 23 | Saint Kitts | 25 | ||||
| 1981 | 7 | 24 | Caicos Islands | 1 | ||||
| 1981 | 12 | 4 | Ciskei | 1 | ||||
| 1982 | 4 | 15 | Antigua & Barbuda | 1 | ||||
| 1983 | 3 | 10 | Palau | 1 | ||||
| 1983 | 5 | 11 | Niuafo'ou | 1 | ||||
| 1983 | 6 | 14 | Alderney | 1 | ||||
| 1984 | 3 | 1 | Aland Islands | 2 | 2 - 4, 7, 17, 20 | |||
| 1984 | 3 | 29 | Union Island | 1 | ||||
| 1984 | 5 | 30 | Cayes of Belize | 1 | ||||
| 1984 | 7 | 12 | Micronesia | 1 | ||||
| 1984 | 11 | 21 | Burkina Faso | 1 | ||||
| 1985 | 3 | 16 | Niutao | 1 | ||||
| 1986 | 1 | 1 | Aruba | 1 | ||||
| 1990 | 3 | 21 | Namibia | 659 | 659 - 661 | 14½x14, 14x14½ | None | |
| 1990 | 10 | 7 | Lithuania, 1990 | 371-374 | Mi. 457-460, 457b | Imperforate | ||
| 1990 | 10 | 19 | Latvia, 1990 | 300 | 300 - 307 | 13x12½, 13½x14 | ||
| 1991 | 6 | 23 | Moldova | Mi. 1 | Mi. 1 - 3 | Imperforate | ||
| 1991 | 6 | 26 | Slovenia | 100 | 10½ | |||
| 1991 | 10 | 1 | Estonia, independence | 200 | 200 - 208 | 13x12½ | ||
| 1991 | 11 | 21 | Croatia | 100 | 100, 100a | 14, 11x10½ | ||
| 1992 | 1 | 10 | Russian Republic | 6056 | 6056 - 6058 | 11½x12 | ||
| 1992 | 2 | 4 | Kyrgyzstan | 1 | 12 | |||
| 1992 | 2 | 8 | Moldova | 25 | 12 | |||
| 1992 | 3 | 1 | Ukraine | 100 | 100 - 101 | 12 | ||
| 1992 | 3 | 17 | Kazakhstan | 1 | Mi. 1v-2v, 3w-6w | 12x12½ | None | |
| 1992 | 3 | 20 | Belarus | 1 | 12x12½ | |||
| 1992 | 3 | 26 | Azerbaijan | 350 | 14 | |||
| 1992 | 4 | 26 | Turkmenistan | 2 | 2 - 9 | 12x12½, #9 imperf. | #1: Dec. 8, 1992 | |
| 1992 | 5 | 5 | Yugoslavia, Federated Republic | Mi. 2534 | Mi. 2534-2537 | |||
| 1992 | 5 | 7 | Uzbekistan | 1 | 11½x12 | |||
| 1992 | 5 | 20 | Tadjikistan | 1 | 12x12½ | |||
| 1992 | 5 | 28 | Armenia | 430 | 430, 430a - c, 431 | 14 | ||
| 1992 | 9 | 8 | Macedonia | 1 | 13½x13 | |||
| 1992 | 10 | 26 | Bosnia & Herzegovina (Serb Admin. in Banja Luca) | 1 | 1 - 11 | 12½ | ||
| 1993 | 1 | 20 | Czech republic | 2877 | 11 | |||
| 1993 | 3 | 24 | Serbian Krajina, Republic of | Mi. 1 | Mi. 1 - 5 | |||
| 1993 | 5 | 12 | Bosnia & Herzegovina (Croat Admin. in Mostar) | 1 | 14 | |||
| 1993 | 7 | 31 | Georgia, 1993 | 73 | 73 - 75a | 13 | ||
| 1993 | 10 | 27 | Bosnia & Herzegovina (Muslim government in Sarajevo) | 200 | 200 - 206 | Imperforate | ||
| 1993 | 12 | 31 | Dniestr (Moldovan) Republic | Mi. 1 | Issued in sheet of 12 stamps + 3 labels | |||
| 2000 | 3 | 14 | Kosovo (UNMIK / UN) | 1 | 1 - 5 | 13½x13 | None | |
| 2000 | 4 | 29 | East Timor (UNTAET) | 350 | 350 - 351 | 14 | ||
| 2001 | 4 | 23 | England regionals | 1 | 1 - 5 | 15x14 | #5: July 4, 2002 | |
| 2002 | 5 | 20 | East Timor | 352 | 352 - 355 | |||
| 2003 | 4 | 3 | Serbia & Montenegro | ? | 13½x14 |
| << Previous | 1840 - 1859 | 1860 - 1870 | 1871 - 1887 | 1888 - 1899 | 1900 - 1913 | 1914 - 1924 | 1925 - 1954 | 1955 - 2003 |
This page was last modified on Sunday, 25-Apr-2004 08:17:34 PDT