Ceylon
Wednesday, April 1, 1857.
Ceylon Scott #1, issued after #2.
Imperforate, blued paper, watermark 6 (large star), engraved.
| Description | Paper | # issued | Scott # | S.G. # |
|---|---|---|---|---|
| April 1, 1857 | ||||
| 6 pence plum | Blued | ? | 2 | 1 |
| July 2, 1857 | ||||
| 1 penny blue | White | ? | 3a | 2a |
| 1 penny blue | Blued | ? | 1 | 2b |
| 2 pence yellow green | White | ? | 4 | 3a |
| 5 pence orange brown | White | ? | 6 | 5 |
| 6 pence brown | White | ? | 7 | 6a |
| 6 pence deep brown | White | ? | 7a | 6b |
| 6 pence pale brown | White | ? | 7b | 6c |
| 10 pence vermilion | White | ? | 10 | 9 |
| 1 shilling violet | White | ? | 11 | 10 |
| 1 shilling 9 pence yellow green | White | ? | 12a | 11a |
| August 24, 1857 | ||||
| 1 penny deep turquoise | White | ? | 3 | 2 |
| 2 pence deep green | White | ? | 4 | 3 |
| October 1, 1857 | ||||
| ½ penny lilac, typographed | Blued, glazed, unwatermarked | ? | 15 | 16 |
| 1858 | ||||
| ½ penny lilac, typographed | Glazed, unwatermarked | ? | 14 | 17 |
| April 23, 1859 | ||||
| 4 pence dull rose | White | ? | 5 | 4 |
| 6 pence brown | White | ? | 6A | 6 |
| 8 pence brown | White | ? | 8 | 7 |
| 9 pence lilac brown | White | ? | 9 | 8 |
| 1 shilling 9 pence green | White | ? | 12 | 11 |
| 2 shilling blue | White | ? | 13 | 12 |
All issue quantities are approximate.
You could visit Lanka Stamp Page if you wish to see some more stamps from Ceylon.
This page was last modified on Monday, 03-Nov-2003 15:44:46 PST