Falkland Islands
Wednesday, June 19, 1878.
Falkland Islands Scott #2
Perforated 14 and 14½, no watermark, engraved.
| Description | # issued | Scott # | S.G. # |
|---|---|---|---|
| No watermark | |||
| June 19, 1878. | |||
| 1 penny claret | ? | 1 | 1 |
| 6 pence green | ? | 3 | 3 |
| 1878. | |||
| 1 shilling bister brown | ? | 4 | 4 |
| September 1879. | |||
| 4 pence dark gray | ? | 2 | 2 |
| Watermark 2 (Crown and C A) | |||
| November 22, 1882. | |||
| 1 penny claret | ? | 5 | 5 |
| 4 pence gray black | ? | 6a | 6 |
| Watermark 2 (Crown and C A) sideways | |||
| March 23, 1885. | |||
| 1 penny claret | ? | 5a | 7 |
| 4 pence pale gray black | ? | 8a | 9 |
| October 3, 1887. | |||
| 1 penny brownish claret | ? | 7a | 8 |
| 4 pence olive gray | ? | 8 | 10 |
All issue quantities are approximate.
The dates used are the dates the stamps were delivered from the printer. Several months could pass before the stamps were available on the islands, depending on the availability of shipping.
The different printings are very similar - beware of stamps with watermark being passed as #1.
This page was last modified on Monday, 03-Nov-2003 13:57:10 PST