French Colonies
Wednesday, June 1, 1859.
Imperforate, no watermark, typography.
| Description | # issued | Scott # | S.G. # |
|---|---|---|---|
| June 1, 1859 | |||
| 10 centimes bistre | 4,526,000 | 3 | 3 |
| July 1, 1859 | |||
| 40 centimes orange | 1,865,000 | 5 | 5 |
| May 1, 1862 | |||
| 1 centime olive | 2,499,000 | 1 | 1 |
| 5 centimes green | 1,341,930 | 2 | 2 |
| August 7, 1865 | |||
| 80 centimes pink | 330,000 | 6 | 6 |
| August 20, 1865 | |||
| 20 centimes pale blue | 1,793,840 | 4 | 4 |
| 1870 | |||
| 20 centimes blue | ? | 4 | 4a |
| 20 centimes deep blue | 4b | ||
| 80 centimes deep carmine | ? | 6 | 6a |
All issue quantities are approximate.
The issue quantities are totals for the denomination.
These stamps wre issued for use in all the French Colonies. They were not distributed to all the colonies at the same time. The usage can only be determined by the cancellation.
This page was last modified on Monday, 03-Nov-2003 13:57:09 PST