Modena
Tuesday, June 1, 1852.
Modena, Scott #1.
Imperforate, colored machine-made paper, no watermark, typography.
Printed by Typographic Office of the Modena Finance Department.
| Description | Dot after value | # printed | Remainders | Scott # |
|---|---|---|---|---|
| 5 centesimi green | No | 1,932,720 | 700,651 | 1 |
| Yes | 6 | |||
| 5 centesimi olive green | Yes | 6a | ||
| 10 centesimi rose | No | 526,080 | 106,615 | 2 |
| Yes | 7 | |||
| 15 centesimi yellow | No | 838,080 | 145,902 | 3 |
| 25 centesimi buff | No | 998,160 | 495,276 | 4 |
| 40 centesimi blue | No | 501,600 | 254,503 | 5 |
| Yes | 8 | |||
| 40 centesimi pale blue | No | 17,280 | 372 | 5a |
| Watermark 157 (Large letter A) | ||||
| 1 lira black | Yes | 48,000 | 41,710 | 9 |
All issue quantities are approximate.
Joined the unified Italy on March 16, 1860. Stamps of Sardinia were valid until Italy issued stamps on February 24, 1862.
Much more information is available in both Italian and English at Antichi Stati Italiani.
This page was last modified on Monday, 03-Nov-2003 15:44:41 PST