Netherlands
Thursday, January 1, 1852.
Imperforate, watermark 158 (posthorn), engraved.
| Description | Plates | # issued | Scott # |
|---|---|---|---|
| 5 cents blue | 6 | 20,875,000 | 1 |
| 10 cents lake | 11 | 17,044,100 | 2 |
| 15 cents orange yellow | 1 | 2,382,500 | 3 |
All issue quantities are approximate.
| Description | Plate number | Date |
|---|---|---|
| 5 cents blue | 1 | January 1852 |
| 5 cents blue | 2 | November 1853 |
| 5 cents blue | 3 | December 1854 |
| 5 cents blue | 4 | December 1858 |
| 5 cents blue | 5 | May 1861 |
| 5 cents blue | 6 | February 1863 |
| 10 cents lake | 1 | January 1852 |
| 10 cents lake | 1A | April / November 1852 |
| 10 cents lake | 2 | September 1853 |
| 10 cents lake | 3 | September 1854 |
| 10 cents lake | 4 | January 1856 |
| 10 cents lake | 5 | February 1857 |
| 10 cents lake | 6 | September 1860 |
| 10 cents lake | 7 | June 1861 |
| 10 cents lake | 8 | July 1862 |
| 10 cents lake | 9 | January 1862 |
| 10 cents lake | 10 | November 1862 |
| 15 cents orange yellow | 1 | January 1852 |
All issue quantities are approximate.
There's plenty more detailed information at The first stamps of The Netherlands
This page was last modified on Wednesday, 18-Mar-2009 21:57:17 PDT