New South Wales
Tuesday, January 1, 1850.
New South Wales Scott #3a
Imperforate, wove paper, no watermark, engraved.
Printed by ???.
| Denomination | Color | Paper color | Sheet size | Scott # | S.G. # |
| January 1, 1850. With clouds. Vertical lined background. | |||||
| 2 pence | Grayish blue | Yellowish | 12 x 2 | 3a | 15 |
| 2 pence | Deep blue | Yellowish | 12 x 2 | 3a | 16 |
| A few days later. No clouds. | |||||
| 1 penny | Crimson-lake | Soft yellowish | 5 x 5 | 1 | 1 |
| 1 penny | Carmine | Soft yellowish | 5 x 5 | 1 | 2 |
| 1 penny | Reddish rose | Soft yellowish | 5 x 5 | 1 | 3 |
| 1 penny | Brownish red | Soft yellowish | 5 x 5 | 1 | 4 |
| 3 pence | Yellow-green | Soft yellowish | 5 x 5 | 9a | 39 |
| 3 pence | Myrtle-green | Soft yellowish | 5 x 5 | 9a | 40 |
| 3 pence | Emerald-green | Soft yellowish | 5 x 5 | 9a | 41 |
All issue quantities are approximate.
A few assumptions (guesses) were made in deciding on this ordering:
- Intermediate and worn impressions occur later. (!)
- Plate I was issued first.
- Bluish and hard paper was used later.
- Laid paper was used later.
Get an overview of Australia and Colonies 1850 - 1913.
This page was last modified on Monday, 03-Nov-2003 13:57:33 PST