Panama
September, 1878.
Panama Scott #5, printed before #1
Imperforate, no watermark, lithographed.
| Description | # printed | # issued | Scott # |
|---|---|---|---|
| First printing. Medium thick paper | |||
| 5 centavos blue green | ? | ? | 5 |
| 10 centavos blue | ? | ? | 6 |
| 50 centavos orange | ? | ? | 7 |
| Second printing. Thin wove paper | |||
| 5 centavos gray green | ? | ? | 1 |
| 10 centavos blue | ? | ? | 2 |
| 20 centavos rose red | ? | ? | 3 |
| Very thin wove paper | |||
| 50 centavos buff | ? | ? | 4 |
| Issues of Columbia for use in the Department of Panama | |||
| 1887 | |||
| 1 centavos black on green paper | ? | ? | 8 |
| 5 centavos black on blue paper | ? | ? | 10 |
| 10 centavos black on yellow paper | ? | ? | 11 |
| 20 centavos black on lilac paper | ? | ? | 12 |
| 1888 | |||
| 2 centavos black on pink paper | ? | ? | 9 |
| 50 centavos brown | ? | ? | 13 |
All issue quantities are approximate.
The Scott catalog states that Panamanian archives show that #5 to #7 were printed before #1 to #4. #1 to #4 are known unofficially rouletted.
This page was last modified on Monday, 03-Nov-2003 13:57:30 PST