Sicily
Saturday, January 1, 1859.
Sicily, Two Sicilies Scott #13, plate 3 pos. 41
Imperforate, machine-made paper, no watermark, engraved.
Printed by Francesco Lao in Palermo.
| Description | Plates | # printed | # sold | Scott # |
|---|---|---|---|---|
| ½ grano orange | 2 | 235,000 | 137,561 | 10 |
| 1 grano dark brown | 3 | 540,000 | 443,056 | 11 |
| 1 grano olive green | 12 | |||
| 2 grana blue | 3 | 1,650,000 | 1,447,101 | 13 |
| 5 grana deep rose | 2 | 200,000 | 95,388 | 14 |
| 5 grana vermilion | 15 | |||
| 10 grana dark blue | 1 | 100,000 | 78,892 | 16 |
| 20 grana dark gray violet | 1 | 100,000 | 42,071 | 17 |
| 50 grana dark brown red | 1 | 25,000 | 7,174 | 18 |
All issue quantities are approximate.
The Two Sicilies were comprised of the island of Sicily and the lower half of the Appenine Peninsula on the Italian mainland. See Naples and Neapolitan Provinces for the other stamps issued.
Much more information is available in both Italian and English at Antichi Stati Italiani.
This page was last modified on Monday, 03-Nov-2003 15:44:36 PST