Tonga
Friday, January 1, 1886.
Perforated 12½ (line) or 12 x 11½ (comb), watermark 62 (NZ and small star), typographed.
| Description | Perforation | # issued | Scott # | S.G. # |
|---|---|---|---|---|
| January 1, 1886 | ||||
| 1 penny carmine rose | 12½ x 10 | ? | 1b | 1a |
| 2 pence bright violet | 12½ x 10 | ? | ? | 2a |
| 1 shilling blue green | 12½ | ? | 5a | 4a |
| August 27, 1886 | ||||
| 1 penny carmine rose | 12½ | ? | 1a | 1 |
| 2 pence violet | 12½ | ? | 2a | 2 |
| October 9, 1886 | ||||
| 6 pence ultramarine | 12½ | ? | 3a | 3 |
| 1 shilling pale green | 12½ | ? | ? | 4 |
| July 15, 1887 | ||||
| 1 penny carmine rose | 12 x 11½ | ? | 1 | 1b |
| 2 pence violet | 12 x 11½ | ? | 2 | 2b |
| October 15, 1888 | ||||
| 6 pence ultramarine | 12 x 11½ | ? | 3 | 3a |
| 1 shilling blue green | 12 x 11½ | ? | 5 | 4b |
All issue quantities are approximate.
Scott #4, 6 pence orange yellow, was not issued until August 15, 1892.
This page was last modified on Monday, 03-Nov-2003 13:08:27 PST