Trinidad
Thursday, August 14, 1851.
Trinidad Scott #2, mint, top margin.
Imperforate, no watermark, engraved.
| Description | # printed | # issued | Scott # | S.G. # # |
|---|---|---|---|---|
| Blued paper. August 14, 1851 | ||||
| 1 penny purple brown | ? | ? | 2 | 2 |
| 1 penny blue | ? | ? | 3 | 3 |
| Blued paper. 1852 | ||||
| 1 penny gray | ? | ? | 4a | 5 |
| Blued paper. 1853 | ||||
| 1 penny gray brown | ? | ? | 4 | 6 |
| 1 penny brown red | ? | ? | 1a | 7 |
| White paper. 1854 | ||||
| 1 penny black violet | ? | ? | 8 | 9 |
| 1 penny gray | ? | ? | 7 | 10 |
| Blued paper. 1856 | ||||
| 1 penny brick red | ? | ? | 1 | 8 |
| White paper. 1857 | ||||
| 1 penny brown red | ? | ? | 6 | 12 |
All issue quantities are approximate.
This page was last modified on Sunday, 23-May-2004 07:27:38 PDT